skip navigation
OAK PARK RIVER FOREST
OPRFVR
1 - 4 Final
LAG VR
LOYOLA GOLD RAMBLERS HOCKEY
1 2 3 T
OAK PARK RIVER FOREST 0 1 0 1
LOYOLA GOLD RAMBLERS HOCKEY 2 0 2 4

Game Totals

SCORING 1 2 3 T
OAK PARK RIVER FOREST 0 1 0 1
LOYOLA GOLD RAMBLERS HOCKEY 2 0 2 4
POWER PLAYS
OAK PARK RIVER FOREST 1 for 2 (50.0%)
LOYOLA GOLD RAMBLERS HOCKEY 1 for 3 (33.33%)
SHOTS 1 2 3 T
OAK PARK RIVER FOREST - - - 0
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
PENALTIES
OAK PARK RIVER FOREST 6 minutes on 3 infractions
LOYOLA GOLD RAMBLERS HOCKEY 4 minutes on 2 infractions

Scoring Summary

OAK PARK RIVER FOREST Skaters

# Name G A PTS SOG PIM + / -
6 Michael DeCaro 0 0 0 0 0 0
8 Oliver Haussmann 0 0 0 0 0 0
13 Zane Schellhase 0 0 0 0 0 0
15 Erza Batia 0 1 1 0 0 0
16 Will Belke 0 0 0 0 0 0
17 Maarten Lempia 0 0 0 0 0 0
21 Elliot Bajo 1 0 1 0 2 0
22 Benjamin Bliss 0 0 0 0 0 0
36 Jamie Bell 0 0 0 0 0 0
42 Brett Johnson 0 0 0 0 0 0
44 Casey Locke 0 0 0 0 0 0
48 Sam Weinberg 0 1 1 0 2 0
50 Logan Greifelt 0 0 0 0 0 0
53 Zakary Nitti 0 0 0 0 0 0
57 Gianni Laudadio 0 0 0 0 0 0
72 Samuel Francque 0 0 0 0 2 0
74 Grey Burton 0 0 0 0 0 0
94 Jack DeAlba 0 0 0 0 0 0
Totals 1 2 3 0 6

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 John Nikas 0 0 0 0 0 0
2 Dayne Smoter 0 0 0 0 0 0
4 Charles Callopy 0 0 0 0 0 0
6 Cole Musick 0 0 0 0 2 0
8 Liam Mcclimans 0 0 0 0 0 0
9 Joseph Cusick 1 0 1 0 0 0
10 John Cervieri 0 0 0 0 0 0
11 Joseph Walker 1 0 1 0 2 0
14 Ryan Cowan 0 0 0 0 0 0
16 Evan Macewen 0 0 0 0 0 0
21 Nicholas Braun 0 0 0 0 0 0
27 Kevin Purcell 0 1 1 0 0 0
28 AJ Cornelison 2 1 3 0 0 0
32 Benjamin Moro 0 0 0 0 0 0
33 Charlie Loeb 0 0 0 0 0 0
35 Owen Hart 0 0 0 0 0 0
37 Clark Johnson 0 1 1 0 0 0
55 Dillion Khanna 0 0 0 0 0 0
59 Nicholas Freda 0 0 0 0 0 0
63 Mcandrew William 0 0 0 0 0 0
65 John Sullivan 0 1 1 0 0 0
71 William Schreiber 0 0 0 0 0 0
81 William Fitzsimons 0 1 1 0 0 0
Totals 4 5 9 0 4

OAK PARK RIVER FOREST Goalies

# Name MIN SOG SV GA SV %
38 William DeCaro 0:00 41 38 3 .927
Totals 0:00 41 38 3 .927

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
1 John Nikas 0:00 17 16 1 .941
Totals 0:00 17 16 1 .941

Game Details

  • Heartland Ice Arena