Varsity League (2013-2020) , Varsity Regular Season

OAK PARK RIVER FOREST

1

1 2 3 T
OAK PARK RIVER FOREST 0 1 0 1
LOYOLA GOLD RAMBLERS HOCKEY 2 0 2 4

LOYOLA GOLD RAMBLERS HOCKEY

4

Shots on Goal

Team 1 2 3 Total
OAK PARK RIVER FOREST 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
OAK PARK RIVER FOREST 1-2 6
LOYOLA GOLD RAMBLERS HOCKEY 1-3 4

OAK PARK RIVER FOREST

Skaters

# Name G A PIM
6 Michael DeCaro 0 0 0
8 Oliver Haussmann 0 0 0
13 Zane Schellhase 0 0 0
15 Erza Batia 0 1 0
16 Will Belke 0 0 0
17 Maarten Lempia 0 0 0
21 Elliot Bajo 1 0 2
22 Benjamin Bliss 0 0 0
36 Jamie Bell 0 0 0
42 Brett Johnson 0 0 0
44 Casey Locke 0 0 0
48 Sam Weinberg 0 1 2
50 Logan Greifelt 0 0 0
53 Zakary Nitti 0 0 0
57 Gianni Laudadio 0 0 0
72 Samuel Francque 0 0 2
74 Grey Burton 0 0 0
94 Jack DeAlba 0 0 0
Totals: 1 2 6

Goalies

# Name Min Sh Sv Dec
38 William DeCaro 0:00 41 38 LOSS
Totals: 0:00 41 38 0

Coaches

# Name Signature

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
1 John Nikas 0 0 0
2 Dayne Smoter 0 0 0
4 Charles Callopy 0 0 0
6 Cole Musick 0 0 2
8 Liam Mcclimans 0 0 0
9 Joseph Cusick 1 0 0
10 John Cervieri 0 0 0
11 Joseph Walker 1 0 2
14 Ryan Cowan 0 0 0
16 Evan Macewen 0 0 0
21 Nicholas Braun 0 0 0
27 Kevin Purcell 0 1 0
28 AJ Cornelison 2 1 0
32 Benjamin Moro 0 0 0
33 Charlie Loeb 0 0 0
35 Owen Hart 0 0 0
37 Clark Johnson 0 1 0
55 Dillion Khanna 0 0 0
59 Nicholas Freda 0 0 0
63 Mcandrew William 0 0 0
65 John Sullivan 0 1 0
71 William Schreiber 0 0 0
81 William Fitzsimons 0 1 0
Totals: 4 5 4

Goalies

# Name Min Sh Sv Dec
1 John Nikas 0:00 17 16 WIN
Totals: 0:00 17 16 0

Coaches

# Name Signature
Statistics Powered by