RK | TEAM | GP | W | L | OTL | PTS | W% | P% | Last 5 |
---|---|---|---|---|---|---|---|---|---|
1 - x | New Trier (Green) | 23 | 18 | 4 | 1 | 37 | .783 | .804 | OWWWW |
2 - x | St. Viator (VAR 1) | 25 | 18 | 6 | 1 | 37 | .720 | .740 | WWLWW |
3 - x | Loyola (Gold) | 26 | 17 | 6 | 3 | 37 | .654 | .712 | WWWWW |
4 - x | Glenbrook North (Green) | 22 | 16 | 4 | 2 | 34 | .727 | .773 | WWOWO |
5 - x | St. Ignatius (Gold) | 26 | 16 | 8 | 2 | 34 | .615 | .654 | WLLLW |
6 - x | Glenbrook South (VAR 1) | 25 | 13 | 7 | 5 | 31 | .520 | .620 | WWOOW |
7 | Lake Forest | 27 | 10 | 13 | 4 | 24 | .370 | .444 | LWWOW |
8 | York (Black) | 25 | 9 | 12 | 4 | 22 | .360 | .440 | LWWLL |
9 | Stevenson (Green) | 24 | 8 | 14 | 2 | 18 | .333 | .375 | LLLWW |
10 | Carmel (VAR 1) | 26 | 8 | 16 | 2 | 18 | .308 | .346 | WLLLL |
11 - e | Fenwick | 29 | 6 | 23 | 0 | 12 | .207 | .207 | LLLLL |
RK | TEAM | GP | W | L | OTL | PTS | W% | P% |
---|---|---|---|---|---|---|---|---|
1 - x | St. Viator (VAR 2) | 24 | 17 | 2 | 5 | 39 | .708 | .813 |
2 - x | New Trier (White) | 22 | 15 | 5 | 2 | 32 | .682 | .727 |
3 - x | Loyola (Maroon) | 20 | 15 | 4 | 1 | 31 | .750 | .775 |
4 - x | York (White) | 21 | 13 | 5 | 3 | 29 | .619 | .690 |
5 - x | Glenbrook North (Gold) | 21 | 11 | 5 | 5 | 27 | .524 | .643 |
6 - x | Glenbrook South (Blue) | 19 | 12 | 7 | 0 | 24 | .632 | .632 |
7 | Carmel (Yellow) | 21 | 8 | 9 | 4 | 20 | .381 | .476 |
8 | Stevenson (Gold) | 23 | 6 | 17 | 0 | 12 | .261 | .261 |
9 | LFA | 16 | 5 | 10 | 1 | 11 | .313 | .344 |
10 | St. Ignatius (Maroon) | 23 | 3 | 17 | 3 | 9 | .130 | .196 |
RK | TEAM | GP | W | L | OTL | PTS | W% | P% |
---|---|---|---|---|---|---|---|---|
1 - y | Loyola (JV 1) | 25 | 22 | 2 | 1 | 45 | .880 | .900 |
2 - y | Lake Forest (JV Gold) | 27 | 22 | 5 | 0 | 44 | .815 | .815 |
3 - y | York (JV) | 25 | 20 | 4 | 1 | 41 | .800 | .820 |
4 - x | New Trier (JV 1) | 25 | 18 | 6 | 1 | 37 | .720 | .740 |
5 - x | Glenbrook North (JV) | 25 | 14 | 10 | 1 | 29 | .560 | .580 |
6 - x | St. Viator (JV) | 27 | 12 | 14 | 1 | 25 | .444 | .463 |
7 | Fenwick (JV) | 28 | 9 | 17 | 2 | 20 | .321 | .357 |
8 | Glenbrook South (JV) | 24 | 9 | 14 | 1 | 19 | .375 | .396 |
9 | Carmel (JV) | 25 | 6 | 18 | 1 | 13 | .240 | .260 |
10 | Stevenson (JV) | 25 | 5 | 19 | 1 | 11 | .200 | .220 |
11 | St. Ignatius (JV) | 26 | 4 | 19 | 3 | 11 | .154 | .212 |
x = clinched playoffs
y = clinched playoffs & quarterfinal home ice
z = clinched playoffs & semifinal home ice
c = clinched playoffs & final home ice
e = eliminated