skip navigation

Home of Scholastic Hockey League

    RECENT SCORES

    UPCOMING GAMES


    VARSITY STANDINGS

    RK TEAM GP W L OTL PTS W% P% Last 5
    1 New Trier (Green) 15 12 3 0 24 .800 .800 WLWWL
    2 St. Ignatius (Gold) 18 11 5 2 24 .611 .667 LWWWW
    3 Loyola (Gold) 17 10 4 3 23 .588 .676 WLLLW
    4 St. Viator (VAR 1) 15 10 4 1 21 .667 .700 WLWWW
    5 Glenbrook North (Green) 14 11 3 0 22 .786 .786 LWWWL
    6 Glenbrook South (VAR 1) 15 9 5 1 19 .600 .633 WWWWL
    7 York (Black) 19 7 9 3 17 .368 .447 LWWWW
    8 Lake Forest 21 7 12 2 16 .333 .381 LWLOL
    9 Stevenson (Green) 16 6 9 1 13 .375 .406 LLLWL
    10 Carmel (VAR 1) 17 6 10 1 13 .353 .382 WLLWL
    11 Fenwick 19 4 15 0 8 .211 .211 LLLLL

    Academic Standings

    RK TEAM GP W L OTL PTS W% P%
    1 York (White) 16 10 4 2 22 .625 .688
    2 New Trier (White) 16 10 4 2 22 .625 .688
    3 Glenbrook North (Gold) 16 9 3 4 22 .563 .688
    4 St. Viator (VAR 2) 12 9 2 1 19 .750 .792
    5 Glenbrook South (Blue) 12 9 3 0 18 .750 .750
    6 Loyola (Maroon) 12 8 3 1 17 .667 .708
    7 Stevenson (Gold) 14 5 9 0 10 .357 .357
    8 Carmel (Yellow) 14 3 8 3 9 .214 .321
    9 St. Ignatius (Maroon) 15 2 10 3 7 .133 .233
    10 LFA 9 3 6 0 6 .333 .333

    JV Standings

    RK TEAM GP W L OTL PTS W% P%
    1 - x York (JV) 21 18 3 0 36 .857 .857
    2 - x Lake Forest (JV Gold) 22 18 4 0 36 .818 .818
    3 - x Loyola (JV 1) 20 17 2 1 35 .850 .875
    4 New Trier (JV 1) 18 13 4 1 27 .722 .750
    5 Glenbrook North (JV) 18 10 7 1 21 .556 .583
    6 Fenwick (JV) 19 5 13 1 11 .263 .289
    7 St. Viator (JV) 15 4 10 1 9 .267 .300
    8 Stevenson (JV) 15 4 10 1 9 .267 .300
    9 St. Ignatius (JV) 20 4 15 1 9 .200 .225
    10 Carmel (JV) 17 4 13 0 8 .235 .235
    11 Glenbrook South (JV) 15 3 11 1 7 .200 .233