Glenbrook North Green takes down New Trier Green 4-2 to win the Scholastic Cup
St. Viator Varsity 2 sweeps Loyola Maroon for the Academic Cup
Loyola JV 1 wins 4-2 to take the JV title over Lake Forest Gold
Round | Higher Seed | Won | Lower Seed | Won |
---|---|---|---|---|
Quarterfinal 1 | #1 New Trier (Green) | *2* | #8 Lake Forest | 0 |
Quarterfinal 2 | #2 Glenbrook North (Green) | *2* | #7 York (Black) | 0 |
Quarterfinal 3 | #3 Loyola (Gold) | 1 | #6 Glenbrook South (VAR 1) | *2* |
Quarterfinal 4 | #4 St. Ignatius (Gold) | 1 | #5 St. Viator (VAR 1) | *2* |
Semifinal 1 | #1 New Trier (Green) | *2* | #6 Glenbrook South (VAR 1) | 0 |
Semifinal 2 | #2 Glenbrook North (Green) | *2* | #5 St. Viator (VAR 1) | 1 |
Championship | #1 New Trier (Green) | 0 | #2 Glenbrook North (Green) | *1* |
Round | Higher Seed | Won | Lower Seed | Won |
---|---|---|---|---|
Quarterfinal 1 | #1 Loyola (Maroon) | *2* | #8 St. Ignatius (Maroon) | 0 |
Quarterfinal 2 | #2 St. Viator (VAR 2) | *2* | #7 Carmel (Yellow) | 0 |
Quarterfinal 3 | #3 New Trier (White) | *2* | #6 Glenbrook North (Gold) | 0 |
Quarterfinal 4 | #4 York (White) | 1 | #5 Glenbrook South (Blue) | *2* |
Semifinal 1 | #1 Loyola (Maroon) | *2* | #5 Glenbrook South (Blue) | 0 |
Semifinal 2 | #2 St. Viator (VAR 2) | *2* | #3 New Trier (White) | 1 |
Championship | #1 Loyola (Maroon) | 0 | #2 St. Viator (VAR 2) | *2* |
Round | Higher Seed | Won | Lower Seed | Won |
---|---|---|---|---|
Quarterfinal 1 | #1 Loyola (JV) | *2* | #8 Fenwick (JV) | 0 |
Quarterfinal 2 | #2 Lake Forest (JV Gold) | *2* | #7 Glenbrook South (JV) | 0 |
Quarterfinal 3 | #3 York (JV) | *2* | #6 St. Viator | 0 |
Quarterfinal 4 | #4 New Trier (JV 1) | *2* | #5 Glenbrook North (JV) | 1 |
Semifinal 1 | #1 Loyola (JV) | *2* | #4 New Trier (JV 1) | 0 |
Semifinal 2 | #2 Lake Forest (JV Gold) | *2* | #3 York (JV) | 1 |
Championship | #1 Loyola (JV) | *1* | #2 Lake Forest (JV Gold) | 0 |
The quarterfinals and semifinals are best-of-three, with the final being a single game. Teams reseed after the quarterfinal so that the highest remaining seed plays the lowest remaining seed.
[#] = clinched seed
x = clinched playoffs
y = clinched playoffs & quarterfinal home ice
z = clinched playoffs & semifinal home ice
c = clinched playoffs & final home ice
e = eliminated