*this does not include AHL games. Go to the AHL page to see information for that league.
RK | TEAM | GP | W | L | OTL | PTS | W% | P% |
---|---|---|---|---|---|---|---|---|
1 | Glenbrook North | 17 | 14 | 3 | 0 | 28 | .824 | .824 |
2 | Loyola (Gold) | 16 | 13 | 2 | 1 | 27 | .813 | .844 |
3 | New Trier (Green) | 15 | 13 | 2 | 0 | 26 | .867 | .867 |
4 | St. Viator (V1) | 18 | 11 | 6 | 1 | 23 | .611 | .639 |
5 | Glenbrook South (V1) | 13 | 9 | 3 | 1 | 19 | .692 | .731 |
6 | St. Ignatius (Gold) | 16 | 9 | 7 | 0 | 18 | .563 | .563 |
7 | Lake Forest (Gold) | 16 | 7 | 8 | 1 | 15 | .438 | .469 |
8 | York | 17 | 6 | 8 | 3 | 15 | .353 | .441 |
9 | Carmel | 14 | 4 | 9 | 1 | 9 | .286 | .321 |
10 | Stevenson | 18 | 3 | 13 | 2 | 8 | .167 | .222 |
11 | Fenwick | 18 | 0 | 15 | 3 | 3 | .000 | .083 |
RK | TEAM | GP | W | L | OTL | PTS | W% | P% |
---|---|---|---|---|---|---|---|---|
1 | Glenbrook North (JV) | 14 | 14 | 0 | 0 | 28 | 1.000 | 1.000 |
2 | York (JV Green) | 16 | 12 | 2 | 2 | 26 | .750 | .813 |
3 | Lake Forest (JV Gold) | 16 | 11 | 2 | 3 | 25 | .688 | .781 |
4 | Stevenson (JV Gold) | 19 | 11 | 7 | 1 | 23 | .579 | .605 |
5 | Loyola (JV) | 14 | 9 | 4 | 1 | 19 | .643 | .679 |
6 | Carmel (JV) | 15 | 5 | 8 | 2 | 12 | .333 | .400 |
7 | New Trier (JV) | 17 | 5 | 10 | 2 | 12 | .294 | .353 |
8 | St. Viator (JV) | 15 | 4 | 11 | 0 | 8 | .267 | .267 |
9 | Glenbrook South (JV) | 14 | 3 | 11 | 0 | 6 | .214 | .214 |
RK | TEAM | GP | W | L | OTL | PTS | W% | P% |
---|---|---|---|---|---|---|---|---|
1 | St. Ignatius (Maroon) | 13 | 9 | 3 | 1 | 19 | .692 | .731 |
2 | Glenbrook South (Blue) | 10 | 7 | 3 | 0 | 14 | .700 | .700 |
3 | Loyola (Maroon) | 11 | 6 | 4 | 1 | 13 | .545 | .591 |
4 | New Trier (White) | 10 | 5 | 4 | 1 | 11 | .500 | .550 |
5 | St. Viator (V2) | 11 | 4 | 6 | 1 | 9 | .364 | .409 |
6 | Lake Forest (Blue) | 13 | 3 | 10 | 0 | 6 | .231 | .231 |
Click on a game to go to the YouTube Stream
Fri 10/27 | YRK 1, SV 0 (OT) | |
Sun 10/29 | LAG 5, NTG 0 | |
Fri 11/3 | CAR 3, FEN 2 (OT) | |
Wed 11/8 | LAG 2, SICP 1 | |
Sun 11/12 | MGHL: NT 3, LOY 2 | |
Sat 11/18 | WEST: GLN 3, WW 1 | |
Sun 11/19 | SV 6, STV 0 | |
Wed 11/22 | GBN 5, GBS 4 (SO) | |
Sun 11/26 | ||
Wed 11/29 | 8:00 | AHL: GBS @ LF |
Sun 12/3 | 4:30 | LAG @ SICP |
Fri 12/8 | 7:20 | STV @ YRK |
Sun 12/10 | 5:30 | GBS @ NTG |
Sun 12/17 | 5:20 | LF @ FEN |
Sat 1/6 | 5:30 | YRK @ SICP |
Sun 1/7 | 6:10 | AHL: SV @ LAM |
Wed 1/10 | 9:10 | LAG @ NTG |
Sat 1/13 | 8:10 | GBN @ STV |
Tue 1/17 | 8:30 | AHL: NTW @ SICP |
Sat 1/20 | 8:00 | WEST: MAN @ WAU |
Sun 1/21 | 6:30 | CAR @ SICP |
Wed 1/24 | 7:20 | GBS @ GBN |
Sat 1/27 | 7:10 | NC: PREP @ BGHW |