| Mon 10/20 | Kickoff Show | |||
| Fri 10/24 | YRK 4, NTG 3 (SO) | |||
| Sat 10/25 | GBS 2, LF 1 | |||
| Thu 10/30 | NTG 4, LAG 0 | |||
| Sat 11/01 | ACHA: NW 7, LUC 2 | |||
| Sun 11/02 | YRK 4, SIG 2 | |||
| Sun 11/09 | LF 3, STV 11 (6OT) | |||
| Sun 11/23 | SIG 2, SV 1 (OT) | |||
| Wed 11/26 | GBN 4, GBS 3 (OT) | |||
| Sun 11/30 | THX: NTG 4, LAG 1 | |||
| Sat 12/06 | ACHA: NIU 5, IAST 3 | |||
| Sun 12/07 | LAG 5, STV 3 | |||
| Sat 12/13 | GBN 2, YRK 1 | |||
| Sat 12/20 | GBS 5, CAR 2 | |||
| Sat 12/20 | YRK 3, SV 2 (SO) | |||
| Wed 1/14 | SV 5, CAR 1 | |||
| Sat 1/17 | SV 4, SIG 3 | |||
| Sun 1/25 | 4:10pm | NTG @ LAG | ||
| Wed 1/28 | 7:20pm | GBS @ GBN | ||
| Sat 1/31 | 12:30pm | ASG: SHL vs. CCHL | ||
| Sun 2/01 | Bracket Reveal Show | |||
| Sun 3/01 | TBA | Red Semifinal | ||
| Sun 3/01 | TBA | Red Semifinal | ||
| Sun 3/01 | TBA | Combined Semifinal | ||
| Sun 3/01 | TBA | Combined Semifinal | ||
| Fri 3/06 | 6:00pm | Combined Final | ||
| Fri 3/06 | 8:30pm | Red Final | ||
|
More games subject to be added in league and state playoffs. |
||||
JOEL SCHNEIDER