skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 187

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
70 Anthony Arkelian GBN JV 7 0 0 0 0 0.0 0 0 0 0 3 6 0.00
84 Ian Burns GBN JV 7 0 0 0 0 0.0 0 0 0 0 0 0 0.00
29 Hayden Krause YORKJV 7 0 1 1 0 0.0 0 0 0 0 0 0 0.14
59 Tobey Downing GBN JV 7 0 7 7 0 0.0 0 3 0 0 0 0 1.00
25 James Dahlke GBN JV 7 1 3 4 0 0.0 0 0 0 0 2 4 0.57
31 Eli Maurer YORKJV 7 1 1 2 0 0.0 0 0 0 0 1 2 0.29
79 Sabastian Krol GBN JV 7 1 0 1 0 0.0 0 0 0 0 0 0 0.14
83 Jake Angelucci YORKJV 7 3 1 4 0 0.0 0 0 0 0 1 2 0.57
16 Aidan Siegel GBN JV 7 6 2 8 0 0.0 2 0 0 0 3 14 1.14
16 Daniel Costabile YORKJV 7 0 3 3 0 0.0 0 0 0 0 0 0 0.43
26 Jordan Gentner GBN JV 7 0 2 2 0 0.0 0 0 0 0 4 8 0.29
5 Alan Adanin GBN JV 7 0 0 0 0 0.0 0 0 0 0 1 2 0.00
21 Daniel Kim GBN JV 7 5 4 9 0 0.0 3 2 0 0 2 4 1.29
28 Colin Cyphers GBN JV 7 3 4 7 0 0.0 1 2 0 0 1 2 1.00
35 Matthew Moore YORKJV 7 0 1 1 0 0.0 0 0 0 0 0 0 0.14
31 Jordan Fliegel GBN JV 7 0 0 0 0 0.0 0 0 0 0 0 0 0.00
37 Brendan Quinn YORKJV 7 0 1 1 0 0.0 0 0 0 0 1 2 0.14
37 Lev Vaynberg-Movchan GBN JV 7 4 4 8 0 0.0 1 3 0 0 3 6 1.14
92 Ben Foley YORKJV 7 0 0 0 0 0.0 0 0 0 0 0 0 0.00
88 Michael Swift GBN JV 7 0 0 0 0 0.0 0 0 0 0 0 0 0.00
51 Nolan Stasoca YORKJV 7 3 2 5 0 0.0 0 0 0 0 1 2 0.71
24 Dane Jacobsen GBN JV 7 2 0 2 0 0.0 0 0 0 0 0 0 0.29
52 Michael Lorii YORKJV 7 1 3 4 0 0.0 0 0 0 0 3 6 0.57
28 Bob Plummer YORKJV 7 1 0 1 0 0.0 0 0 0 0 0 0 0.14
38 Nico Ptak YORKJV 7 2 0 2 0 0.0 0 0 0 0 4 16 0.29
94 Olivia Quick YORKJV 7 0 0 0 0 0.0 0 0 0 0 0 0 0.00
93 Nicholas Soehn YORKJV 7 0 1 1 0 0.0 0 0 0 0 0 0 0.14
73 Jonathan Wood YORKJV 7 0 0 0 0 0.0 0 0 0 0 2 4 0.00
42 Aaron Curry YORKJV 7 0 1 1 0 0.0 0 0 0 0 1 2 0.14
4 Ryan Booth YORKJV 7 1 0 1 0 0.0 0 0 0 0 2 4 0.14

Page 1 of 7

Displaying Results 1 - 30 of 187

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %
31 Jordan Fliegel GBN JV 6 270:00 4 2 0 161 152 9 1.50 .944
92 Ben Foley YORKJV 5 225:00 3 2 0 73 66 7 1.40 .904
53 Jonathan Adler STV JV 4 158:00 2 0 0 65 61 4 1.14 .938
25 Claran O'Brien LA JV 3 135:00 2 1 0 92 84 8 2.67 .913
31 Joshua Beniek BAR JV 2 90:00 0 2 0 63 58 5 2.50 .921
35 Owen Crouth GBS JV 2 70:11 0 1 0 32 27 5 3.21 .844
30 Dominic Grimaldi SV JV 2 90:00 0 2 0 59 50 9 4.50 .847
32 Jack Klebosky STV JV 1 22:00 0 1 0 19 15 4 8.18 .789
35 Bradin Haynie LA JV 1 45:00 1 0 0 34 32 2 2.00 .941
29 Lauren Abraham GBS JV 1 19:49 0 1 0 5 5 0 0.00 1.000