skip navigation

Patrick O'Hara

3 ·

Salvatore Roti

5 · D

William Reily

6 · F

Joseph Macina

7 · D

Michael Lattanzio

10 · F

Henry Fitzsimons

13 · F

Connor Kennedy

15 · D

Eric Berghoff

17 · D

Thomas Albrighton

18 ·

Nicolas Malaniuk

19 · F

John Landry

20 · F

Joe Rossman

22 · F

William McDonnell

23 · D

Claran O'Brien

25 · G

Robert Sharfstein

28 · F

Edward Power

31 · G

Jack Gustafson

34 · F

Bradin Haynie

35 · G

Charlie Fritzsche

36 · F

Michael Clarkson

38 · D

Lukas Breckwoldt

59 · D

Will McDonnell

75 ·

William Zachary

84 · F

John Mulvey

94 · F

George Nash

97 · F

Bradin Haynie #35·G

Season
Game Log

Goalie Stats

Timeline for 2019-2020 Season

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV %
JV REGULAR SEASON
09/25/2019 W 5-2 STEVENSON PATRIOTS HOCKEY 1 45:00 1 0 0 2 2 0 0.00 1.000
10/06/2019 W 5-2 at OAK PARK RIVER FOREST 1 45:00 1 0 0 22 20 2 2.00 .909
10/20/2019 W 2-1 CARMEL CATHOLIC 1 45:00 1 0 0 17 16 1 1.00 .941
11/15/2019 L 1-3 at York JV 1 45:00 0 1 0 20 18 2 2.00 .900
01/10/2020 L 0-2 at York JV 1 45:00 0 1 0 25 23 2 2.00 .920
01/18/2020 W 3-1 OAK PARK RIVER FOREST 1 45:00 1 0 0 13 12 1 1.00 .923
01/25/2020 W 3-2 BARRINGTON BRONCOS HOCKEY 1 45:00 1 0 0 30 28 2 2.00 .933
JV Regular Season Totals 7 315:00 5 2 0 129 119 10 1.43 .922
2019-2020 JV PLAYOFFS
02/09/2020 W 6-2 SAINT VIATOR 1 45:00 1 0 0 34 32 2 2.00 .941
2019-2020 JV Playoffs Totals 1 45:00 1 0 0 34 32 2 2.00 .941
2019-2020 Season Totals 8 360:00 6 2 0 163 151 12 1.50 .926

Skater Stats

Timeline for 2019-2020 Season

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
JV REGULAR SEASON
09/25/2019 W 5-2 STEVENSON PATRIOTS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
09/28/2019 W 4-0 BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/19/2019 W 3-2 at GLENBROOK SOUTH TITANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/20/2019 W 2-1 CARMEL CATHOLIC 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/23/2019 W 4-3 OAK PARK RIVER FOREST 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/26/2019 L 2-5 GLENBROOK NORTH SPARTANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/15/2019 L 1-3 at York JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/17/2019 W 6-4 at BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/21/2019 W 4-2 at NEW TRIER TREVIANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/24/2019 W 4-3 at GLENBROOK NORTH SPARTANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/12/2019 L 1-4 at STEVENSON PATRIOTS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/14/2019 L 2-3 NEW TRIER TREVIANS HOCKEY 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
12/15/2019 L 0-2 GLENBROOK SOUTH TITANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/08/2020 W 4-3 at GLENBROOK NORTH SPARTANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/10/2020 L 0-2 at York JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/11/2020 L 3-8 SAINT VIATOR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/18/2020 W 3-1 OAK PARK RIVER FOREST 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/19/2020 W 5-4 CARMEL CATHOLIC 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/25/2020 W 3-2 BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/26/2020 W 5-4 at CARMEL CATHOLIC 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/28/2020 L 2-3 at STEVENSON PATRIOTS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
JV Regular Season Totals 21 0 1 1 0 0.0 0 0 0 0 0 0 0.05
2019-2020 JV PLAYOFFS
02/08/2020 W 3-2 SAINT VIATOR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/09/2020 W 6-2 SAINT VIATOR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/14/2020 L 1-3 at York JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/16/2020 W 3-2 at York JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/17/2020 L 2-4 at York JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2019-2020 JV Playoffs Totals 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2019-2020 Season Totals 26 0 1 1 0 0.0 0 0 0 0 0 0 0.04