skip navigation

Alan Adanin

5 · D

Kyle Burke

7 · D

Steven Liss

12 · D

Adrian Ayzenberg

13 · F

Aidan Siegel

16 · F

Connor Steiner

20 · F

Daniel Kim

21 · F

David Gichner

22 · D

Dane Jacobsen

24 · F

James Dahlke

25 · F

Jordan Gentner

26 · D

Colin Cyphers

28 · F

John Raub JR

29 · F

Jordan Fliegel

31 · G

Lev Vaynberg-Movchan

37 · F

Mathew Melnick

42 · F

eitan Schoenberg

44 · F

Shaye Gruber

45 · F

Drew Karchmar

50 · G

Andrew Telpner

55 · F

Tobey Downing

59 · D

David Sherman

64 · F

Anthony Arkelian

70 · D

Ari Marlantis

71 · F

Sabastian Krol

79 · F

Jared Carlstrom

82 · F

Ian Burns

84 · D

Michael Swift

88 · F/D

Dane Jacobsen #24·F

Season
Game Log

Skater Stats

Timeline for 2019-2020 Season

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
JV REGULAR SEASON
09/18/2019 W 4-3 BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
09/25/2019 W 5-0 OAK PARK RIVER FOREST 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/03/2019 W 5-3 at STEVENSON PATRIOTS HOCKEY 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
10/19/2019 L 2-6 at SAINT VIATOR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/23/2019 W 5-2 CARMEL CATHOLIC 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/25/2019 L 2-3 at York JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/26/2019 W 5-2 at LOYOLA RAMBLERS HOCKEY 1 1 0 1 0 0.0 0 0 0 0 0 0 1.00
11/08/2019 W 4-3 at York JV 1 0 0 0 0 0.0 0 0 0 0 2 12 0.00
11/13/2019 L 2-4 SAINT VIATOR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/16/2019 W 1-0 at NEW TRIER TREVIANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/17/2019 W 6-0 at OAK PARK RIVER FOREST 1 0 1 1 0 0.0 0 0 0 0 2 12 1.00
11/23/2019 W 5-1 NEW TRIER TREVIANS HOCKEY 1 1 0 1 0 0.0 0 0 0 0 1 2 1.00
11/24/2019 L 3-4 LOYOLA RAMBLERS HOCKEY 1 1 0 1 0 0.0 0 0 0 0 0 0 1.00
11/27/2019 W 1-0 at GLENBROOK SOUTH TITANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/04/2019 W 3-0 OAK PARK RIVER FOREST 1 1 0 1 0 0.0 0 0 0 0 1 2 1.00
12/11/2019 W 5-0 BARRINGTON BRONCOS HOCKEY 1 0 2 2 0 0.0 0 0 0 0 0 0 2.00
12/14/2019 W 2-1 York JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/21/2019 W 2-1 GLENBROOK SOUTH TITANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
01/08/2020 L 3-4 LOYOLA RAMBLERS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
01/09/2020 W 2-1 at STEVENSON PATRIOTS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/11/2020 W 6-2 at CARMEL CATHOLIC 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
01/12/2020 L 1-2 at BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
01/19/2020 W 6-2 SAINT VIATOR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/22/2020 W 3-1 CARMEL CATHOLIC 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/24/2020 W 3-1 at GLENBROOK SOUTH TITANS HOCKEY 1 1 0 1 0 0.0 0 0 0 0 0 0 1.00
01/28/2020 W 3-2 at NEW TRIER TREVIANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/29/2020 L 2-4 STEVENSON PATRIOTS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
JV Regular Season Totals 27 5 5 10 0 0.0 0 0 0 0 9 34 0.37
2019-2020 JV PLAYOFFS
02/05/2020 W 7-2 GLENBROOK SOUTH TITANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/07/2020 W 5-1 at GLENBROOK SOUTH TITANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/13/2020 W 5-2 at STEVENSON PATRIOTS HOCKEY 1 1 0 1 0 0.0 0 0 0 0 0 0 1.00
02/15/2020 W 3-0 STEVENSON PATRIOTS HOCKEY 1 1 0 1 0 0.0 0 0 0 0 0 0 1.00
02/21/2020 L 2-5 at York JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/23/2020 W 1-0 York JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/26/2020 L 0-1 at York JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2019-2020 JV Playoffs Totals 7 2 0 2 0 0.0 0 0 0 0 0 0 0.29
2019-2020 Season Totals 34 7 5 12 0 0.0 0 0 0 0 9 34 0.35