skip navigation
  • Wed, Feb 26, 2020
  • Addison
  • FINAL/OT
GLENBROOK NORTH SPARTANS HOCKEY
GBN JV
0 - 1 Final
YORKJV
York JV
1 2 3 OT1 T
GLENBROOK NORTH SPARTANS HOCKEY 0 0 0 0 0
York JV 0 0 0 1 1

Game Totals

SCORING 1 2 3 OT1 T
GLENBROOK NORTH SPARTANS HOCKEY 0 0 0 0 0
York JV 0 0 0 1 1
POWER PLAYS
GLENBROOK NORTH SPARTANS HOCKEY 0 for 4 (0.0%)
York JV 0 for 5 (0.0%)
SHOTS 1 2 3 OT1 T
GLENBROOK NORTH SPARTANS HOCKEY - - - - 0
York JV - - - - 0
PENALTIES
GLENBROOK NORTH SPARTANS HOCKEY 10 minutes on 5 infractions
York JV 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

GLENBROOK NORTH SPARTANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
5 Alan Adanin 0 0 0 0 0 0
13 Adrian Ayzenberg 0 0 0 0 0 0
16 Aidan Siegel 0 0 0 0 0 0
20 Connor Steiner 0 0 0 0 0 0
21 Daniel Kim 0 0 0 0 2 0
22 David Gichner 0 0 0 0 0 0
24 Dane Jacobsen 0 0 0 0 0 0
25 James Dahlke 0 0 0 0 0 0
26 Jordan Gentner 0 0 0 0 4 0
28 Colin Cyphers 0 0 0 0 0 0
31 Jordan Fliegel 0 0 0 0 0 0
37 Lev Vaynberg-Movchan 0 0 0 0 2 0
44 eitan Schoenberg 0 0 0 0 0 0
45 Shaye Gruber 0 0 0 0 0 0
50 Drew Karchmar 0 0 0 0 0 0
59 Tobey Downing 0 0 0 0 0 0
64 David Sherman 0 0 0 0 0 0
70 Anthony Arkelian 0 0 0 0 2 0
71 Ari Marlantis 0 0 0 0 0 0
79 Sabastian Krol 0 0 0 0 0 0
82 Jared Carlstrom 0 0 0 0 0 0
84 Ian Burns 0 0 0 0 0 0
88 Michael Swift 0 0 0 0 0 0
Totals 0 0 0 0 10

York JV Skaters

# Name G A PTS SOG PIM + / -
4 Ryan Booth 0 0 0 0 2 0
5 Michael Anderson 0 0 0 0 0 0
16 Daniel Costabile 0 0 0 0 0 0
28 Bob Plummer 0 0 0 0 0 0
29 Hayden Krause 0 0 0 0 0 0
31 Eli Maurer 0 0 0 0 0 0
35 Matthew Moore 0 0 0 0 0 0
37 Brendan Quinn 0 0 0 0 0 0
38 Nico Ptak 0 0 0 0 2 0
42 Aaron Curry 0 0 0 0 2 0
51 Nolan Stasoca 0 0 0 0 0 0
52 Michael Lorii 0 0 0 0 0 0
54 Shane Gorski 0 0 0 0 0 0
63 Ryan Skotty 0 0 0 0 0 0
73 Jonathan Wood 0 0 0 0 0 0
83 Jake Angelucci 1 0 1 0 0 0
92 Ben Foley 0 0 0 0 0 0
93 Nicholas Soehn 0 0 0 0 0 0
94 Olivia Quick 0 0 0 0 0 0
96 Jack Maier 0 0 0 0 0 0
98 Nick Clemente 0 0 0 0 2 0
Totals 1 0 1 0 8

GLENBROOK NORTH SPARTANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
31 Jordan Fliegel 45:00 43 42 1 .977
Totals 45:00 43 42 1 .977

York JV Goalies

# Name MIN SOG SV GA SV %
92 Ben Foley 45:00 0 0 0 .000
Totals 45:00 0 0 0 .000

Game Details

  • Addison

Game Description

Finals Gm 3