skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PEN PIM AVG PTS
55 Andrew Telpner 2 0 0 0 0 0.0 0 0 0 0 0 0.00
70 Anthony Arkelian 3 0 0 0 0 0.0 0 0 0 0 0 0.00
21 Daniel Kim 4 2 0 2 0 0.0 0 0 0 0 0 0.50
28 Colin Cyphers 4 0 0 0 0 0.0 0 0 0 0 0 0.00
37 Lev Vaynberg-Movchan 4 0 0 0 0 0.0 0 0 0 1 2 0.00
16 Aiden Siegel 5 0 0 0 0 0.0 0 0 0 1 2 0.00
31 Jordan Fliegel 5 0 0 0 0 0.0 0 0 0 0 0 0.00
59 Tobey Downing 6 0 0 0 0 0.0 0 0 0 0 0 0.00
23 Matthew Sasaki 15 1 1 2 0 0.0 0 0 0 0 0 0.13
14 Jaden Andrews 20 3 1 4 0 0.0 0 0 0 5 18 0.20
93 Alex Kim 20 1 3 4 0 0.0 0 0 0 1 2 0.20
10 Andrew Rubin 21 14 11 25 0 0.0 2 3 0 5 10 1.19
3 Charlie Slovis 22 2 7 9 0 0.0 0 0 0 10 20 0.41
6 Jake Farrell 22 0 0 0 0 0.0 0 0 0 3 6 0.00
9 Jack Wolf 22 2 1 3 0 0.0 0 0 0 2 4 0.14
32 Tyler Lofland 22 1 0 1 0 0.0 0 0 0 1 2 0.05
1 Matthew Carr 23 0 0 0 0 0.0 0 0 0 0 0 0.00
34 Michael Matz 23 0 0 0 0 0.0 0 0 0 3 6 0.00
30 Sam Billis 24 0 0 0 0 0.0 0 0 0 0 0 0.00
66 Robert Sasaki 24 2 3 5 0 0.0 0 0 0 0 0 0.21
87 John Ovnanyan 24 2 4 6 0 0.0 0 1 1 6 20 0.25
91 Braden Roy 24 7 13 20 0 0.0 0 0 0 6 12 0.83
18 Sam Levin 25 1 0 1 0 0.0 0 0 0 8 16 0.04
2 Evan Izenstark 26 4 14 18 0 0.0 2 6 0 11 40 0.69
4 Jack Hardesty 26 0 2 2 0 0.0 0 0 0 4 8 0.08
92 Casey Miller 26 14 6 20 0 0.0 3 1 0 1 2 0.77
7 Kyle Burke 27 1 3 4 0 0.0 0 0 0 1 2 0.15
41 Daniel Wilcox 27 12 11 23 0 0.0 5 2 0 6 12 0.85
77 Matthew Dahlke 27 15 16 31 0 0.0 5 2 0 4 8 1.15
95 Everett Levin 27 2 15 17 0 0.0 1 3 0 7 22 0.63

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
30 Sam Billis 10 6 3 0 0 215 201 14 .935 2
1 Matthew Carr 17 13 4 0 0 393 361 32 .919 1

Player Stats