skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PEN PIM AVG PTS
6 Tyler Jackson 10 0 0 0 0 0.0 0 0 0 0 0 0.00
4 William Berbera 16 0 0 0 0 0.0 0 0 0 0 0 0.00
65 Carter Andreae 16 0 1 1 0 0.0 0 0 0 15 38 0.06
10 Matthew Rochord 17 0 0 0 0 0.0 0 0 0 1 2 0.00
2 Lucas Vanness 17 3 2 5 0 0.0 0 0 0 25 80 0.29
21 Robert Richards 17 0 0 0 0 0.0 0 1 0 1 2 0.00
95 Michael Gryzlo 19 0 0 0 0 0.0 0 0 0 1 2 0.00
3 John Elmer 20 0 2 2 0 0.0 0 0 0 5 10 0.10
33 Alexander Minow 20 2 1 3 0 0.0 0 0 0 6 12 0.15
14 Gavin Fors 22 0 1 1 0 0.0 0 0 0 0 0 0.05
48 Daniel Mazurek 22 0 0 0 0 0.0 0 0 0 0 0 0.00
7 Matthew Tilles 22 2 4 6 0 0.0 0 0 0 7 14 0.27
86 Bradford Speichinger 22 1 0 1 0 0.0 0 0 0 3 14 0.05
16 Patrick Gull 25 3 7 10 0 0.0 1 2 0 20 75 0.40
76 Quinn Rowley 25 1 2 3 0 0.0 0 0 0 1 2 0.12
24 Nicholas Nehf 26 4 2 6 0 0.0 0 0 0 6 20 0.23
72 Ben Mazurek 26 0 0 0 0 0.0 0 0 0 1 2 0.00
8 Jack Jones 26 10 15 25 0 0.0 0 6 1 1 2 0.96
81 Christopher Parisi 26 14 11 25 0 0.0 1 3 1 20 67 0.96
90 Benjamine Cusack 26 0 0 0 0 0.0 0 0 0 0 0 0.00
5 Max Adams 27 4 4 8 0 0.0 2 0 1 2 4 0.30
71 Peter Mormando 27 2 2 4 0 0.0 0 1 0 4 8 0.15
79 Trevor Lovelace 27 0 1 1 0 0.0 0 0 0 0 0 0.04
83 Max Scodius 27 3 3 6 0 0.0 2 0 0 5 10 0.22
9 Matthew Marquis 27 6 7 13 0 0.0 2 0 0 4 8 0.48
92 Max Ruttenberg 27 1 1 2 0 0.0 1 0 0 10 20 0.07

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
90 Benjamine Cusack 12 8 4 0 1 408 380 28 .931 1
72 Ben Mazurek 13 6 6 0 0 368 339 29 .921 1

Player Stats