skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
1 Zach Samuelsohn 3 0 0 0 0 0 0 0 0 0
2 Evan Izenstark 6 0 0 0 0 0 0 0 1 2
4 Zach Walden 6 0 0 0 0 0 0 0 0 0
5 Tim Burke 5 0 0 0 0 0 0 0 2 12
19 Domenick Evtimov 6 0 0 0 0 0 0 0 1 2
16 Evan Larson 6 0 0 0 0 0 0 0 0 0
20 Cole Chobak 6 0 1 1 0 0 0 0 0 0
27 Max Povorozniouk 6 0 0 0 0 0 0 0 2 4
35 Brennan Nein 6 0 0 0 0 0 0 0 0 0
60 Tyler Laarveld 6 0 0 0 0 0 0 0 0 0
87 Jonathan Ovnanyan 5 0 0 0 0 0 0 0 0 0
92 Casey Miller 5 0 0 0 0 0 0 0 0 0
28 Jake Silverman 6 0 0 0 0 0 0 0 0 0
72 Kevin Koren 6 0 0 0 0 0 0 0 2 4
11 Michael Rabkin 1 0 0 0 0 0 0 0 0 0
92 Alex Kim 1 0 0 0 0 0 0 0 0 0
29 Henry Fitzgerald 1 0 0 0 0 0 0 0 0 0
3 Charlie Slovis 6 1 1 2 0 1 0 0 2 4
8 David Wilcox 6 1 4 5 0 1 0 0 3 6
22 Justin Ho 6 1 1 2 0 0 0 0 0 0
74 Jacob Crane 5 1 1 2 1 1 0 0 0 0
75 Matthew Hardesty 5 1 0 1 0 0 0 0 0 0
7 David Rubin 6 2 3 5 0 2 0 0 2 4
77 Matt Dahlke 6 2 1 3 1 0 0 0 0 0
21 Michael Day 6 4 2 6 2 1 0 0 2 4

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
35 Brennan Nein 4 152:00 2 1 0 84 5 1.68 .940
60 Tyler Laarveld 4 154:00 1 2 0 105 7 2.32 .933

Player Stats