skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 163

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
25 robbie gapp LAG VR 7 7 2 9 2 0 0 0 4 8
24 Michael Dowd STV VR 4 5 2 7 0 0 0 0 0 0
21 Michael Day GBN VR 6 4 2 6 2 1 0 0 2 4
20 cooper prawdzik LAG VR 7 4 3 7 0 1 0 0 0 0
88 Tyler Baird NTG VR 6 3 1 4 1 0 0 0 2 4
92 Jakob Travis NTG VR 6 3 2 5 0 0 0 0 3 6
97 Robert Soudan NTG VR 6 3 0 3 1 0 0 0 0 0
22 Thomas Lundal GBS VR 3 2 0 2 0 0 0 0 2 12
79 chrsitian dunne LAG VR 7 2 0 2 0 0 0 0 2 4
50 Costa Pavlopoulos NTG VR 6 2 2 4 0 0 0 0 0 0
91 Jake Camp STV VR 4 2 2 4 0 0 0 0 0 0
20 ANDREW BETTNER CINDVR 2 2 0 2 1 0 0 0 1 2
77 Matt Dahlke GBN VR 6 2 1 3 1 0 0 0 0 0
21 Mark Ashmore NTG VR 6 2 1 3 0 0 0 0 6 12
11 Trevor Hilt STV VR 4 2 1 3 1 0 0 0 0 0
8 Seth Cohen STV VR 4 2 0 2 0 0 0 0 0 0
7 David Rubin GBN VR 6 2 3 5 0 2 0 0 2 4
43 danny stevens LAG VR 7 2 4 6 0 0 1 0 3 6
26 brock huber LAG VR 7 2 0 2 1 0 0 0 0 0
18 Mason Smith NTG VR 5 1 0 1 0 0 0 0 4 8
77 Benjamin Thomas GBS VR 3 1 1 2 1 0 0 0 0 0
16 John Robinson NTG VR 5 1 3 4 0 1 0 0 1 2
23 Patrick Dillon GBS VR 3 1 0 1 0 0 0 0 0 0
29 Blake Glass NTG VR 6 1 0 1 0 0 0 0 0 0
85 Henry Freedman NTG VR 5 1 2 3 0 1 0 0 1 2
9 Patrick O'Keefe NTG VR 5 1 1 2 0 0 0 0 2 12
3 Charlie Slovis GBN VR 6 1 1 2 0 1 0 0 2 4
73 Carter Devlin STV VR 4 1 2 3 0 1 0 0 1 2
61 Jackson Leptich STV VR 4 1 5 6 0 1 0 0 2 4
74 Jacob Crane GBN VR 5 1 1 2 1 1 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 163

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %
96 hugh brady LAG VR 7 357:00 6 1 0 167 14 2.00 .916
35 Brennan Nein GBN VR 4 152:00 2 1 0 84 5 1.68 .940
60 Tyler Laarveld GBN VR 4 154:00 1 2 0 105 7 2.32 .933
53 Elias Sandholm STV VR 3 142:47 1 2 0 72 6 2.14 .917
36 Ethan Paul NTG VR 3 153:00 2 1 0 77 4 1.33 .948
31 Hayden Wieczorek NTG VR 3 153:00 1 1 0 67 7 2.33 .896
56 Nic Koster GBS VR 2 102:00 0 2 0 95 3 1.50 .968
60 Nico Almenara STV VR 2 61:52 1 0 0 30 3 2.47 .900
72 Benjamin Mazurek BAR VR 2 102:00 0 2 0 68 9 4.50 .868
35 Emmett McEnery FEN VR 2 102:00 0 2 0 73 10 5.00 .863
35 Jamie Dziurdzik GBS VR 1 51:00 1 0 0 19 2 2.00 .895
30 GARRETT HENDRICK CINDVR 1 51:00 0 1 0 42 4 4.00 .905
79 JOHN SCHLAGENHAUF CINDVR 1 51:00 0 1 0 38 6 6.00 .842