skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
LAG VR 6 11 7 1 25
NTG VR 6 7 6 1 20
GBN VR 0 6 6 1 13
STV VR 2 4 7 0 13
GBS VR 1 2 1 0 4
CIND VR 0 2 2 0 4
BAR VR 0 1 1 0 2
FEN VR 0 1 0 0 1

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
LAG VR 7 25 32 57 3 5 1 1 36 91
NTG VR 6 19 23 42 2 2 0 0 29 66
GBN VR 6 13 14 27 4 6 0 0 17 42
STV VR 4 13 18 31 1 2 0 0 23 57
GBS VR 3 4 5 9 1 1 0 0 8 24
CIND VR 2 4 3 7 2 1 0 0 4 8
BAR VR 2 2 3 5 0 0 0 0 6 12
FEN VR 2 1 1 2 0 0 0 0 13 26

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
LAG VR 7 357:00 167 14 2.00 .916
GBN VR 6 306:00 190 13 2.17 .932
NTG VR 6 306:00 166 15 2.50 .910
STV VR 4 204:39 102 9 2.24 .912
GBS VR 3 153:00 115 6 2.00 .948
BAR VR 2 102:00 68 9 4.50 .868
FEN VR 2 102:00 73 10 5.00 .863
CIND VR 2 102:00 80 10 5.00 .875

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
LAG VR 7 3.57 2.00 25 12.0 34 3 91.2
GBN VR 6 2.17 2.17 25 16.0 14 3 78.6
NTG VR 6 3.17 2.50 34 5.9 29 0 100.0
STV VR 4 3.25 2.25 17 5.9 21 4 81.0
GBS VR 3 1.33 2.00 3 33.3 10 0 100.0
BAR VR 2 1.00 4.50 10 0.0 6 0 100.0
FEN VR 2 0.50 5.00 9 0.0 14 0 100.0
CIND VR 2 2.00 5.00 10 20.0 5 1 80.0