skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
LAG VR 29 53 51 1 134
NTG VR 42 44 36 1 123
STV VR 36 49 36 0 121
GBN VR 26 44 27 2 99
GBS VR 23 37 27 3 90
BAR VR 13 19 27 3 62
FEN VR 15 27 17 1 61
YRK VR 17 24 19 0 60
CIND VR 12 20 20 2 54
NTB VR 10 14 12 0 36

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
LAG VR 27 131 168 299 28 39 7 7 112 318
NTG VR 27 121 171 292 27 43 1 6 122 390
STV VR 27 120 153 273 16 22 0 0 133 337
GBN VR 27 97 118 215 19 30 7 4 138 299
GBS VR 27 90 115 205 13 16 3 1 135 354
BAR VR 27 62 67 129 8 12 3 1 122 379
FEN VR 27 59 63 122 11 12 2 1 135 350
YRK VR 27 59 60 119 19 18 1 1 171 491
CIND VR 27 55 60 115 10 13 2 0 171 468
NTB VR 27 36 45 81 2 0 2 0 103 306

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
GBS VR 27 1326:00 759 80 3.08 .895
GBN VR 27 1380:00 670 57 2.11 .915
STV VR 27 1224:00 632 53 2.21 .916
NTG VR 27 1383:00 596 61 2.25 .898
NTB VR 27 1275:00 997 103 4.12 .897
BAR VR 27 1377:00 826 117 4.33 .858
LAG VR 27 1380:00 609 41 1.52 .933
FEN VR 27 1327:00 913 104 4.00 .886
CIND VR 27 1278:00 851 88 3.51 .897
YRK VR 27 1289:19 827 103 4.07 .875

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
GBS VR 27 3.33 2.96 113 11.5 127 21 83.5
GBN VR 27 3.59 2.11 152 12.5 117 12 89.7
STV VR 27 4.44 1.96 110 14.5 126 12 90.5
NTG VR 27 4.48 2.26 116 23.3 123 7 94.3
NTB VR 27 1.33 3.81 110 1.8 99 4 96.0
BAR VR 27 2.30 4.33 126 6.3 122 14 88.5
LAG VR 27 4.85 1.52 130 21.5 112 9 92.0
FEN VR 27 2.19 3.85 121 9.1 129 22 82.9
CIND VR 27 2.04 3.26 152 6.6 165 17 89.7
YRK VR 27 2.19 3.81 153 12.4 157 28 82.2