skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
NTG VR 7 11 10 0 28
LAG VR 4 5 5 1 15
RFD VR 1 7 1 1 10
GBN VR 2 2 5 0 9
GBS VR 2 1 1 0 4
FEN VR 0 0 2 0 2
BAR VR 1 0 0 0 1
STV VR 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
NTG VR 6 28 35 63 6 2 79
LAG VR 5 15 20 35 3 0 49
RFD VR 4 10 7 17 0 0 40
GBN VR 3 9 11 20 0 0 16
GBS VR 2 4 3 7 0 1 10
FEN VR 2 2 2 4 1 0 22
BAR VR 1 1 2 3 1 0 8
STV VR 1 0 0 0 0 0 10

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
NTG VR 6 309:28 122 9 1.48 .926
LAG VR 5 258:28 146 10 1.97 .932
RFD VR 4 205:49 133 11 2.73 .917
GBN VR 3 153:00 72 8 2.67 .889
GBS VR 2 103:49 74 8 3.93 .892
FEN VR 2 102:00 91 16 8.00 .824
STV VR 1 51:00 36 5 5.00 .861
BAR VR 1 51:00 27 2 2.00 .926

Team

 Team  GP  GPG  PP  PP %
NTG VR 6 4.67 12 50.0
LAG VR 5 3.00 18 16.7
RFD VR 4 2.50 11 0.0
GBN VR 3 3.00 12 0.0
GBS VR 2 2.00 4 0.0
FEN VR 2 1.00 9 11.1
STV VR 1 0.00 2 0.0
BAR VR 1 1.00 2 50.0