skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
8 Travis Lewis RFD JV 30 6 10 16 0 0.0 0 0 90
43 Jeremy Mattis RFD JV 30 6 8 14 0 0.0 1 0 14
6 Mitchell Hansen RFD JV 30 0 6 6 0 0.0 0 0 28
48 Sean Daily RFD JV 29 10 10 20 0 0.0 4 0 34
63 Louis Gilbert RFD JV 29 3 8 11 0 0.0 0 1 92
3 Brendan Schoonover RFD JV 29 21 14 35 0 0.0 1 3 72
76 Max Williams NT JV 29 8 7 15 0 0.0 1 0 22
53 Bryn Morgan RFD JV 29 2 4 6 0 0.0 0 1 10
58 Lucas Schlom NT JV 29 1 4 5 0 0.0 0 0 4
38 Michael Butera RFD JV 29 36 11 47 0 0.0 1 5 144
16 Maxwell MacRitchie NT JV 29 5 4 9 0 0.0 2 0 30
10 Davis Johnson NT JV 29 9 12 21 0 0.0 0 0 4
99 Mark Frutig NT JV 29 11 13 24 0 0.0 2 1 38
12 Nicholas Mikhaylov GBN JV 28 30 18 48 0 0.0 4 4 12
70 Bennett Elsman NT JV 28 1 7 8 0 0.0 0 0 8
27 Jonah Gould GBN JV 28 7 10 17 0 0.0 1 0 30
26 Jimmy Bick NT JV 28 4 3 7 0 0.0 0 0 30
13 Matthew Rosen GBN JV 28 6 19 25 0 0.0 3 0 22
77 Dustin Epstein GBN JV 28 2 3 5 0 0.0 1 0 6
84 Sabastian Soman NT JV 28 0 0 0 0 0.0 0 0 6
13 Samuel Balch NT JV 28 1 7 8 0 0.0 0 0 18
87 John Kempf NT JV 28 5 12 17 0 0.0 0 0 2
55 Jason Spector GBN JV 28 7 9 16 0 0.0 3 0 26
10 Jeffrey Liss GBN JV 28 0 1 1 0 0.0 0 0 2
51 Carter Hesinger NT JV 28 4 3 7 0 0.0 2 0 0
44 Dennis Thornton-Gay RFD JV 28 5 4 9 0 0.0 2 0 0
28 Henry Yavitt NT JV 28 1 4 5 0 0.0 0 0 6
78 Kyle Olson NT JV 28 5 5 10 0 0.0 0 0 59
7 Michael Ferrarese GBN JV 27 10 19 29 0 0.0 5 0 26
49 Benjamine Armour NT JV 27 4 3 7 0 0.0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 126

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %
35 Alex Cacioppo GBN JV 20 844:05 17 1 1 345 25 1.33 .928
6 Sam Maasarani BAR JV 20 900:00 1 19 0 501 99 4.95 .802
1 Scott Foster NT JV 19 795:26 6 10 1 410 59 3.34 .856
33 Nathan Anderson RFD JV 19 750:29 11 4 2 410 41 2.46 .900
30 Grant Barbour LA JV 18 810:00 5 11 2 378 56 3.11 .852
1 David Deborin GBS JV 15 675:00 5 9 1 362 62 4.13 .829
63 Kodee Busekros RFD JV 14 488:31 4 7 0 302 51 4.70 .831
72 Tucker Balch NT JV 13 509:34 7 4 1 254 36 3.18 .858
38 Brett Zera GBN JV 12 415:55 9 0 0 153 18 1.95 .882
35 Aryel Furman STV JV 12 513:41 8 3 1 264 20 1.75 .924
30 Jacob Osterkorn GBS JV 12 540:00 4 7 1 313 41 3.42 .869
0 Brady Katz STV JV 11 476:19 8 2 0 222 18 1.70 .919
1 Wes Koerner LA JV 8 360:00 5 2 1 172 23 2.88 .866
32 Steven Owens BAR JV 5 225:00 0 4 1 124 28 5.60 .774
59 Benjamin Calkins RFD JV 4 111:00 2 0 0 50 2 0.81 .960
37 Jacob Shellist STV JV 3 135:00 3 0 0 62 4 1.33 .935