skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
NTG VR 43 54 44 0 142
GBS VR 21 32 38 2 93
SV VR 28 28 29 2 88
GBN VR 26 36 21 3 86
STV VR 17 28 30 1 76
LAG VR 25 18 28 1 72
CARM VR 16 23 30 0 70
BAR VR 17 19 18 3 59
YRK VR 16 24 13 1 54
OPRF VR 11 19 12 0 43

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  PEN  PIM
BAR VR 27 56 66 122 0 0.0 9 13 3 138 392
CARM VR 27 66 78 144 0 0.0 9 11 1 152 366
GBN VR 27 86 111 197 0 0.0 18 18 1 86 214
GBS VR 27 91 110 201 1 9100.0 15 23 6 122 337
LAG VR 27 70 83 153 0 0.0 7 8 1 114 284
NTG VR 27 143 181 324 0 0.0 7 10 3 137 384
OPRF VR 27 41 49 90 1 4100.0 5 9 1 124 301
SV VR 27 85 115 200 0 0.0 13 20 2 153 444
STV VR 27 76 95 171 0 0.0 8 11 0 127 330
YRK VR 27 50 54 104 0 0.0 2 1 1 130 334

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
BAR VR 27 822 756 66 .920 2
CARM VR 27 949 846 103 .891 0
GBN VR 27 608 562 46 .924 3
GBS VR 27 722 647 75 .896 1
LAG VR 27 724 648 76 .895 1
NTG VR 27 514 475 39 .924 1
OPRF VR 27 1068 944 124 .884 0
SV VR 27 731 660 71 .903 1
STV VR 27 685 612 73 .893 0
YRK VR 27 846 759 87 .897 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
BAR VR 27 2.07 2.44 114 7.9 145 6 95.9
CARM VR 27 2.44 3.81 140 6.4 157 8 94.9
GBN VR 27 3.19 1.70 137 13.1 88 5 94.3
GBS VR 27 3.37 2.78 123 12.2 138 18 87.0
LAG VR 27 2.59 2.81 99 7.1 110 7 93.6
NTG VR 27 5.30 1.44 136 5.1 142 3 97.9
OPRF VR 27 1.52 4.59 135 3.7 126 7 94.4
SV VR 27 3.15 2.63 186 7.0 145 13 91.0
STV VR 27 2.81 2.70 114 7.0 125 9 92.8
YRK VR 27 1.85 3.22 117 1.7 117 4 96.6