skip navigation

Jason Roseman

7 · F

Seth Cohen

8 · F

Jordan Marcelletti

10 · F

Tommy Krebs

13 · D

Ben Moschea

14 · D

Jason Spector

15 · F

Bahri Kuapey

18 · F

Roey Kleiman

23 · F

Michael Dowd

24 · F

Daniel Levey

26 · D

Ben Stavola

29 · F

Josh Pike

31 · G

Daniel Wolfe

33 · F

Nick Cimarusti

36 · G

Daniel Dowd

42 · D

Kyle Previn

44 · F

Jacob Saddler

47 · D

Jason Leptich

61 · F

Jack Wiley

71 · F

Timothy Fogliatti

98 · D

Ben Stavola #29·F STEVENSON PATRIOTS HOCKEY · 2015-2016

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG SH PIM
REGULAR SEASON
10/03/2015 L 5-6 at ROCKFORD ICEMEN HOCKEY 1 0 0 0 0 0 0
10/07/2015 L 2-6 at NEW TRIER GREEN TREVIANS HOCKEY 1 0 0 0 0 0 0
10/11/2015 L 0-4 at FENWICK FRIARS HOCKEY 1 0 0 0 0 0 0
10/17/2015 L 1-3 at LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 0 0 0 0
11/01/2015 W 4-3 at BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0 0
11/04/2015 L 0-4 LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 0 0 0 0
11/08/2015 L 3-6 at BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0 2
11/12/2015 W 4-3 FENWICK FRIARS HOCKEY 1 0 0 0 0 0 0
11/18/2015 L 0-5 at GLENBROOK NORTH SPARTANS HOCKEY 1 0 0 0 0 0 0
11/21/2015 L 2-4 at GLENBROOK SOUTH TITANS HOCKEY 1 0 1 1 0 0 0
12/05/2015 L 0-3 NEW TRIER GREEN TREVIANS HOCKEY 1 0 0 0 0 0 2
12/10/2015 L 2-6 BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0 2
12/13/2015 W 4-3 at FENWICK FRIARS HOCKEY 1 0 0 0 0 0 2
12/16/2015 L 2-3 GLENBROOK SOUTH TITANS HOCKEY 1 0 0 0 0 0 0
12/19/2015 W 3-0 ROCKFORD ICEMEN HOCKEY 1 0 0 0 0 0 0
01/06/2016 L 0-9 at NEW TRIER GREEN TREVIANS HOCKEY 1 0 0 0 0 0 0
01/12/2016 W 3-2 at ROCKFORD ICEMEN HOCKEY 1 0 0 0 0 0 0
01/16/2016 L 1-2 GLENBROOK NORTH SPARTANS HOCKEY 1 0 0 0 0 0 0
01/20/2016 W 3-2 LOYOLA GOLD RAMBLERS HOCKEY 1 0 1 1 0 0 2
01/23/2016 L 3-4 GLENBROOK SOUTH TITANS HOCKEY 1 0 0 0 0 0 0
01/28/2016 L 2-7 GLENBROOK NORTH SPARTANS HOCKEY 1 0 0 0 0 0 0
Regular Season Totals 21 0 2 2 0 0 10
2016 VARSITY PLAYOFFS
02/06/2016 L 0-5 at GLENBROOK NORTH SPARTANS HOCKEY 1 0 0 0 0 0 0
2016 VARSITY PLAYOFFS Totals 1 0 0 0 0 0 0
2015-2016 Totals 22 0 2 2 0 0 10