skip navigation

Connor Ross

00 ·

Wyatt Levy

14 ·

Jack Seifert

23 ·

Alexander Boyle

30 ·

Luke Purcell

32 ·

Henry Fleetwood

33 ·

Dylan Harris

38 ·

Oliver Jones

43 ·

Declan Carol

52 ·

Alexander Furton

52 ·

Owen McAdams

58 ·

Carol Declan

62 ·

Ben Goldburg

63 ·

Jashua Greenberg-goldsmith

67 ·

Noah Greensberg-goldsmith

76 ·

Ian Finger

79 ·

Connor Ewing

80 ·

Henry Wolfe

84 ·

Vincent Enright

85 ·

Nathaniel Dishner

89 ·

Tyler Baker

95 ·

Christian Brunso

96 ·

Peter Sibell

99 ·

Christian Brunso #96

Season
Game Log

Skater Stats

Timeline for 2019-2020 Season

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
JV REGULAR SEASON
09/27/2019 W 1-0 at York JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
09/29/2019 L 2-4 CARMEL CATHOLIC 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/10/2019 L 3-4 GLENBROOK SOUTH TITANS HOCKEY 1 1 1 2 0 0.0 0 0 0 0 0 0 2.00
10/13/2019 L 1-4 York JV 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
10/16/2019 L 3-4 at BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/20/2019 L 2-4 at OAK PARK RIVER FOREST 1 1 1 2 0 0.0 1 1 0 0 0 0 2.00
10/27/2019 L 3-6 at LOYOLA RAMBLERS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
11/07/2019 W 3-0 BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/10/2019 L 3-5 at CARMEL CATHOLIC 1 1 0 1 0 0.0 0 0 0 0 0 0 1.00
11/13/2019 L 5-6 at BARRINGTON BRONCOS HOCKEY 1 3 0 3 0 0.0 0 0 0 0 0 0 3.00
11/16/2019 L 0-1 GLENBROOK NORTH SPARTANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/20/2019 L 1-4 STEVENSON PATRIOTS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/21/2019 L 2-4 LOYOLA RAMBLERS HOCKEY 1 1 0 1 0 0.0 0 0 0 0 0 0 1.00
11/23/2019 L 1-5 at GLENBROOK NORTH SPARTANS HOCKEY 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
12/05/2019 W 5-3 SAINT VIATOR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/08/2019 L 4-7 at SAINT VIATOR 1 2 0 2 0 0.0 0 0 0 0 0 0 2.00
12/13/2019 W 3-1 at GLENBROOK SOUTH TITANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/14/2019 W 3-2 at LOYOLA RAMBLERS HOCKEY 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
12/15/2019 L 2-4 York JV 1 1 0 1 0 0.0 0 0 0 0 0 0 1.00
12/19/2019 L 1-2 GLENBROOK SOUTH TITANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/08/2020 W 7-1 at OAK PARK RIVER FOREST 1 1 2 3 0 0.0 1 1 0 0 1 2 3.00
01/11/2020 L 2-3 at STEVENSON PATRIOTS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
01/14/2020 L 2-4 STEVENSON PATRIOTS HOCKEY 1 0 1 1 0 0.0 0 1 0 0 0 0 1.00
01/16/2020 W 5-0 OAK PARK RIVER FOREST 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/27/2020 W 6-0 at CARMEL CATHOLIC 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
01/28/2020 L 2-3 GLENBROOK NORTH SPARTANS HOCKEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/30/2020 W 3-1 SAINT VIATOR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/03/2020 L 0-2 at York JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
JV Regular Season Totals 28 11 9 20 0 0.0 2 3 0 0 3 6 0.71
2019-2020 JV PLAYOFFS
02/06/2020 L 1-2 York JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2019-2020 JV Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2019-2020 Season Totals 29 11 9 20 0 0.0 2 3 0 0 3 6 0.69