skip navigation
LOYOLA RAMBLERS HOCKEY
LA JV
2 - 3 Final
STV JV
STEVENSON PATRIOTS HOCKEY
1 2 3 OT1 OT2 T
LOYOLA RAMBLERS HOCKEY 0 0 2 0 0 2
STEVENSON PATRIOTS HOCKEY 0 1 1 0 1 3

Game Totals

SCORING 1 2 3 OT1 OT2 T
LOYOLA RAMBLERS HOCKEY 0 0 2 0 0 2
STEVENSON PATRIOTS HOCKEY 0 1 1 0 1 3
POWER PLAYS
LOYOLA RAMBLERS HOCKEY 0 for 0 (0.0%)
STEVENSON PATRIOTS HOCKEY 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 OT2 T
LOYOLA RAMBLERS HOCKEY - - - - - 0
STEVENSON PATRIOTS HOCKEY - - - - - 0
PENALTIES
LOYOLA RAMBLERS HOCKEY 22 minutes on 0 infractions
STEVENSON PATRIOTS HOCKEY 10 minutes on 0 infractions

Scoring Summary

LOYOLA RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
10 Edwin Star 1 0 1 0 0 0
16 Benjamin Goldberg 0 1 1 0 0 0
19 James Morici III 0 0 0 0 0 0
23 George Lyman IV 0 0 0 0 0 0
25 Robert Gapp 0 0 0 0 2 0
37 Noah Montague 0 0 0 0 2 0
44 Matthew Leiser 0 0 0 0 0 0
51 Peter Martinson 0 0 0 0 2 0
53 Charles Power 0 1 1 0 0 0
55 Zachary Bartuce 0 0 0 0 0 0
57 Daniel Michael 0 0 0 0 0 0
59 Zachary Taylor 0 0 0 0 2 0
61 Henry Kroeger 0 0 0 0 0 0
62 Nolan Petit 0 0 0 0 0 0
67 Anthony Neri 0 0 0 0 12 0
76 James Sullivan 0 0 0 0 0 0
86 Ramsen Michael 0 0 0 0 0 0
87 Alec Piatigorsky 0 1 1 0 0 0
93 John Kitchie 1 0 1 0 2 0
Totals 2 3 5 0 22

STEVENSON PATRIOTS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Ben Ellis 0 0 0 0 0 0
7 Jason Roseman 2 0 2 0 0 0
11 Trevor Hilt 0 0 0 0 0 0
13 Tommy Krebs 0 1 1 0 0 0
15 Jason Spector 0 0 0 0 0 0
17 Johnny Daul 0 0 0 0 0 0
20 Jonathan Goldberg 0 0 0 0 0 0
23 Roey Kleiman 0 0 0 0 4 0
25 Dylan Horwitz 1 0 1 0 0 0
28 Frank Wiest-Puchala 0 0 0 0 2 0
29 Ben Stavola 0 0 0 0 0 0
33 Daniel Wolfe 0 0 0 0 0 0
47 Jacob Saddler 0 0 0 0 0 0
57 Reed Connor 0 0 0 0 2 0
71 Jack Wiley 0 0 0 0 0 0
88 Gabrien Sumpter 0 0 0 0 0 0
93 Tyler Marcelletti 0 1 1 0 2 0
Totals 3 2 5 0 10

LOYOLA RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
30 Grant Barbour 69:12 45 42 3 .933
Totals 69:12 45 42 3 .933

STEVENSON PATRIOTS HOCKEY Goalies

# Name MIN SOG SV GA SV %
36 Nick Cimarusti 69:12 36 34 2 .944
Totals 69:12 36 34 2 .944

Game Details

  • Twin Rinks Blue