| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NEW TRIER GREEN TREVIANS HOCKEY | 4 | 1 | 2 | 7 |
| LOYOLA GOLD RAMBLERS HOCKEY | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NEW TRIER GREEN TREVIANS HOCKEY | 4 | 1 | 2 | 7 |
| LOYOLA GOLD RAMBLERS HOCKEY | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| NEW TRIER GREEN TREVIANS HOCKEY | 0 for 3 (0.0%) |
| LOYOLA GOLD RAMBLERS HOCKEY | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NEW TRIER GREEN TREVIANS HOCKEY | - | - | - | 0 |
| LOYOLA GOLD RAMBLERS HOCKEY | - | - | - | 0 |
| PENALTIES | |
|---|---|
| NEW TRIER GREEN TREVIANS HOCKEY | 8 minutes on 4 infractions |
| LOYOLA GOLD RAMBLERS HOCKEY | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Ryan O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Dolby | 1 | 0 | 1 | 0 | 4 | 0 |
| 11 | Simon Chong | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Babnik | 2 | 2 | 4 | 0 | 0 | 0 |
| 13 | Mac Zelazny | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Colin Kuker | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Spencer Lifvendahl | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Daniel Budington | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Daniel Pugliese | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Preston Watt | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kaley McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tyler Nolam | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Graeme Paul | 1 | 0 | 1 | 0 | 0 | 0 |
| 58 | John Kane | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | John Hackett | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Trent Kadin | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Magnus Sivertson | 0 | 0 | 0 | 0 | 2 | 0 |
| 72 | Maxwell Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ryan Gallagher | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | Charlie Acri | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7 | 10 | 17 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | John Nikas | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dayne Smoter | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Charles Callopy | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Cole Musick | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Liam Mcclimans | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joseph Cusick | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Cervieri | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Joseph Walker | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Ryan Cowan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Evan Macewen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicholas Braun | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kevin Purcell | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | AJ Cornelison | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Owen Hart | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Clark Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Nicholas Freda | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Mcandrew William | 0 | 0 | 0 | 0 | 2 | 0 |
| 65 | John Sullivan | 0 | 0 | 0 | 0 | 2 | 0 |
| 71 | William Schreiber | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | William Fitzsimons | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 72 | Maxwell Lee | 0:00 | 20 | 1 | 19 | .950 |
| Totals | 0:00 | 20 | 1 | 19 | .950 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | John Nikas | 0:00 | 28 | 7 | 21 | .750 |
| Totals | 0:00 | 28 | 7 | 21 | .750 |
Semi-Final Game 2