| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LOYOLA GOLD RAMBLERS HOCKEY | 1 | 2 | 1 | 4 |
| GLENBROOK NORTH SPARTANS HOCKEY | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LOYOLA GOLD RAMBLERS HOCKEY | 1 | 2 | 1 | 4 |
| GLENBROOK NORTH SPARTANS HOCKEY | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| LOYOLA GOLD RAMBLERS HOCKEY | 1 for 3 (33.33%) |
| GLENBROOK NORTH SPARTANS HOCKEY | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LOYOLA GOLD RAMBLERS HOCKEY | - | - | - | 0 |
| GLENBROOK NORTH SPARTANS HOCKEY | - | - | - | 0 |
| PENALTIES | |
|---|---|
| LOYOLA GOLD RAMBLERS HOCKEY | 8 minutes on 4 infractions |
| GLENBROOK NORTH SPARTANS HOCKEY | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | John Nikas | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dayne Smoter | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Charles Callopy | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Cole Musick | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Liam Mcclimans | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Joseph Cusick | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Cervieri | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Cowan | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Evan Macewen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicholas Braun | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Kevin Purcell | 1 | 0 | 1 | 0 | 2 | 0 |
| 28 | AJ Cornelison | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Owen Hart | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Clark Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Nicholas Freda | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Mcandrew William | 1 | 0 | 1 | 0 | 0 | 0 |
| 65 | John Sullivan | 0 | 1 | 1 | 0 | 2 | 0 |
| 71 | William Schreiber | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | William Fitzsimons | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Carr | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Evan Izenstark | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charlie Slovis | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Hardesty | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kyle Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Rubin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaden Andrews | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Sam Billis | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tyler Lofland | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michael Matz | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Daniel Wilcox | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Matthew Dahlke | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | John Ovnanyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Braden Roy | 0 | 0 | 0 | 0 | 2 | 0 |
| 92 | Casey Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Alex Kim | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Everett Levin | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | John Nikas | 0:00 | 29 | 1 | 28 | .966 |
| Totals | 0:00 | 29 | 1 | 28 | .966 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Matthew Carr | 0:00 | 17 | 4 | 13 | .765 |
| Totals | 0:00 | 17 | 4 | 13 | .765 |
Round 1 Game 3