| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LOYOLA GOLD RAMBLERS HOCKEY | 2 | 1 | 1 | 4 |
| GLENBROOK NORTH SPARTANS HOCKEY | 0 | 2 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LOYOLA GOLD RAMBLERS HOCKEY | 2 | 1 | 1 | 4 |
| GLENBROOK NORTH SPARTANS HOCKEY | 0 | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| LOYOLA GOLD RAMBLERS HOCKEY | 0 for 3 (0.0%) |
| GLENBROOK NORTH SPARTANS HOCKEY | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LOYOLA GOLD RAMBLERS HOCKEY | - | - | - | 0 |
| GLENBROOK NORTH SPARTANS HOCKEY | - | - | - | 0 |
| PENALTIES | |
|---|---|
| LOYOLA GOLD RAMBLERS HOCKEY | 4 minutes on 2 infractions |
| GLENBROOK NORTH SPARTANS HOCKEY | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | John Nikas | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dayne Smoter | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Charles Callopy | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Musick | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Liam Mcclimans | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Joseph Cusick | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | John Cervieri | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Joseph Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Cowan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Evan Macewen | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Nicholas Braun | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kevin Purcell | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | AJ Cornelison | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Owen Hart | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Clark Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
| 59 | Nicholas Freda | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Mcandrew William | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | William Schreiber | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | William Fitzsimons | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 1 | 5 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Carr | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Evan Izenstark | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charlie Slovis | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Hardesty | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kyle Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaden Andrews | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Sam Levin | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Sasaki | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sam Billis | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tyler Lofland | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michael Matz | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Daniel Wilcox | 0 | 1 | 1 | 0 | 2 | 0 |
| 66 | Robert Sasaki | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew Dahlke | 2 | 0 | 2 | 0 | 0 | 0 |
| 87 | John Ovnanyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Braden Roy | 0 | 0 | 0 | 0 | 2 | 0 |
| 92 | Casey Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Alex Kim | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Everett Levin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | John Nikas | 0:00 | 36 | 2 | 34 | .944 |
| Totals | 0:00 | 36 | 2 | 34 | .944 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Matthew Carr | 0:00 | 16 | 2 | 14 | .875 |
| 30 | Sam Billis | 0:00 | 6 | 2 | 4 | .667 |
| Totals | 0:00 | 22 | 4 | 18 | .818 |
Game 2 Round 2