| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GLENBROOK NORTH SPARTANS HOCKEY | 2 | 1 | 0 | 3 |
| LOYOLA GOLD RAMBLERS HOCKEY | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| GLENBROOK NORTH SPARTANS HOCKEY | 2 | 1 | 0 | 3 |
| LOYOLA GOLD RAMBLERS HOCKEY | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| GLENBROOK NORTH SPARTANS HOCKEY | 0 for 8 (0.0%) |
| LOYOLA GOLD RAMBLERS HOCKEY | 0 for 8 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| GLENBROOK NORTH SPARTANS HOCKEY | - | - | - | 0 |
| LOYOLA GOLD RAMBLERS HOCKEY | - | - | - | 0 |
| PENALTIES | |
|---|---|
| GLENBROOK NORTH SPARTANS HOCKEY | 16 minutes on 8 infractions |
| LOYOLA GOLD RAMBLERS HOCKEY | 36 minutes on 10 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Carr | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Evan Izenstark | 0 | 1 | 1 | 0 | 2 | 0 |
| 3 | Charlie Slovis | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Jack Hardesty | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Jake Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kyle Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Wolf | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaden Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sam Levin | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Matthew Sasaki | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Sam Billis | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tyler Lofland | 0 | 0 | 0 | 0 | 2 | 0 |
| 41 | Daniel Wilcox | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | Robert Sasaki | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew Dahlke | 2 | 0 | 2 | 0 | 2 | 0 |
| 87 | John Ovnanyan | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Braden Roy | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Casey Miller | 0 | 0 | 0 | 0 | 2 | 0 |
| 93 | Alex Kim | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Everett Levin | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 16 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | John Nikas | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dayne Smoter | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Charles Callopy | 0 | 0 | 0 | 0 | 4 | 0 |
| 6 | Cole Musick | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Liam Mcclimans | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joseph Cusick | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Cervieri | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Walker | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Ryan Cowan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Evan Macewen | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Nicholas Braun | 0 | 0 | 0 | 0 | 14 | 0 |
| 26 | Ryan Boersma | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kevin Purcell | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | AJ Cornelison | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Benjamin Moro | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Charlie Loeb | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Owen Hart | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Clark Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Dillion Khanna | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Nicholas Freda | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Mcandrew William | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Sullivan | 0 | 0 | 0 | 0 | 12 | 0 |
| 71 | William Schreiber | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | William Fitzsimons | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 1 | 2 | 0 | 36 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Sam Billis | 0:00 | 22 | 1 | 21 | .955 |
| Totals | 0:00 | 22 | 1 | 21 | .955 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Owen Hart | 0:00 | 17 | 3 | 14 | .824 |
| Totals | 0:00 | 17 | 3 | 14 | .824 |
Round 1 Game 1