skip navigation
CARMEL CATHOLIC
CARMVR
1 - 4 Final
LAG VR
LOYOLA GOLD RAMBLERS HOCKEY
1 2 3 T
CARMEL CATHOLIC 1 0 0 1
LOYOLA GOLD RAMBLERS HOCKEY 2 1 1 4

Game Totals

SCORING 1 2 3 T
CARMEL CATHOLIC 1 0 0 1
LOYOLA GOLD RAMBLERS HOCKEY 2 1 1 4
POWER PLAYS
CARMEL CATHOLIC 0 for 5 (0.0%)
LOYOLA GOLD RAMBLERS HOCKEY 0 for 6 (0.0%)
SHOTS 1 2 3 T
CARMEL CATHOLIC - - - 0
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
PENALTIES
CARMEL CATHOLIC 12 minutes on 6 infractions
LOYOLA GOLD RAMBLERS HOCKEY 18 minutes on 5 infractions

Scoring Summary

CARMEL CATHOLIC Skaters

# Name G A PTS SOG PIM + / -
4 Casey Roman 0 0 0 0 2 0
5 Harry Smigieliski 0 0 0 0 0 0
8 Nolan Herubin 0 0 0 0 0 0
11 Zach Stafiej 1 0 1 0 0 0
12 Lucas Novack 0 0 0 0 2 0
14 Niko Kempa 0 0 0 0 0 0
15 Matt Facleau 0 0 0 0 2 0
16 Zach Leaf 0 0 0 0 2 0
17 Evan Morabito 0 0 0 0 0 0
21 Kyler Gornick 0 0 0 0 0 0
22 Josh Vogt 0 0 0 0 2 0
24 Sean Fath 0 0 0 0 0 0
27 Zach Gedville 0 0 0 0 0 0
40 Sam Smith 0 0 0 0 0 0
43 Colin McPherren 0 0 0 0 0 0
50 Tyler Vanco 0 0 0 0 0 0
61 Bryce Stensrud 0 1 1 0 2 0
71 Logan Scott 0 0 0 0 0 0
72 Ryan Burns 0 0 0 0 0 0
76 Stevie Anichini 0 0 0 0 0 0
Totals 1 1 2 0 12

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 John Nikas 0 0 0 0 0 0
2 Dayne Smoter 0 0 0 0 0 0
4 Charles Callopy 0 0 0 0 12 0
6 Cole Musick 1 1 2 0 2 0
9 Joseph Cusick 0 0 0 0 0 0
10 John Cervieri 0 0 0 0 0 0
11 Joseph Walker 0 0 0 0 2 0
14 Ryan Cowan 0 0 0 0 0 0
16 Evan Macewen 1 0 1 0 0 0
21 Nicholas Braun 1 0 1 0 2 0
26 Ryan Boersma 0 0 0 0 0 0
27 Kevin Purcell 0 1 1 0 0 0
28 AJ Cornelison 0 1 1 0 0 0
32 Benjamin Moro 0 1 1 0 0 0
37 Clark Johnson 0 0 0 0 0 0
55 Dillion Khanna 0 0 0 0 0 0
59 Nicholas Freda 0 0 0 0 0 0
63 Mcandrew William 0 0 0 0 0 0
65 John Sullivan 1 0 1 0 0 0
71 William Schreiber 0 0 0 0 0 0
81 William Fitzsimons 0 0 0 0 0 0
Totals 4 4 8 0 18

CARMEL CATHOLIC Goalies

# Name MIN SOG SV GA SV %
72 Ryan Burns 0:00 26 22 4 .846
Totals 0:00 26 22 4 .846

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
32 Benjamin Moro 0:00 17 16 1 .941
Totals 0:00 17 16 1 .941

Game Details

  • Heartland Ice Arena