skip navigation
LOYOLA GOLD RAMBLERS HOCKEY
LAG VR
1 - 3 Final
GBN VR
GLENBROOK NORTH SPARTANS HOCKEY
1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 1
GLENBROOK NORTH SPARTANS HOCKEY 2 1 0 3

Game Totals

SCORING 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 1
GLENBROOK NORTH SPARTANS HOCKEY 2 1 0 3
POWER PLAYS
LOYOLA GOLD RAMBLERS HOCKEY 0 for 4 (0.0%)
GLENBROOK NORTH SPARTANS HOCKEY 0 for 10 (0.0%)
SHOTS 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
GLENBROOK NORTH SPARTANS HOCKEY - - - 0
PENALTIES
LOYOLA GOLD RAMBLERS HOCKEY 18 minutes on 9 infractions
GLENBROOK NORTH SPARTANS HOCKEY 8 minutes on 4 infractions

Scoring Summary

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Dayne Smoter 0 0 0 0 0 0
4 Charles Callopy 0 0 0 0 6 0
6 Cole Musick 0 0 0 0 0 0
8 Liam Mcclimans 0 0 0 0 2 0
10 John Cervieri 0 0 0 0 0 0
11 Joseph Walker 0 0 0 0 0 0
14 Ryan Cowan 0 0 0 0 0 0
16 Evan Macewen 0 0 0 0 0 0
21 Nicholas Braun 0 0 0 0 2 0
26 Ryan Boersma 0 0 0 0 2 0
27 Kevin Purcell 0 1 1 0 0 0
28 AJ Cornelison 0 0 0 0 0 0
32 Benjamin Moro 0 0 0 0 0 0
37 Clark Johnson 0 0 0 0 2 0
55 Dillion Khanna 0 0 0 0 0 0
59 Nicholas Freda 0 0 0 0 0 0
63 Mcandrew William 1 0 1 0 4 0
65 John Sullivan 0 0 0 0 0 0
81 William Fitzsimons 0 0 0 0 0 0
Totals 1 1 2 0 18

GLENBROOK NORTH SPARTANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 Matthew Carr 0 0 0 0 0 0
2 Evan Izenstark 0 0 0 0 0 0
4 Jack Hardesty 0 0 0 0 0 0
6 Jake Farrell 0 0 0 0 0 0
7 Kyle Burke 0 0 0 0 0 0
9 Jack Wolf 0 0 0 0 0 0
10 Andrew Rubin 1 0 1 0 2 0
14 Jaden Andrews 0 0 0 0 0 0
18 Sam Levin 0 0 0 0 2 0
30 Sam Billis 0 0 0 0 0 0
31 Jordan Fliegel 0 0 0 0 0 0
32 Tyler Lofland 0 0 0 0 0 0
34 Michael Matz 0 0 0 0 0 0
41 Daniel Wilcox 0 1 1 0 2 0
66 Robert Sasaki 0 0 0 0 0 0
77 Matthew Dahlke 0 1 1 0 0 0
87 John Ovnanyan 0 0 0 0 0 0
91 Braden Roy 1 1 2 0 2 0
92 Casey Miller 1 0 1 0 0 0
93 Alex Kim 0 0 0 0 0 0
95 Everett Levin 0 1 1 0 0 0
Totals 3 4 7 0 8

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
32 Benjamin Moro 0:00 26 23 3 .885
Totals 0:00 26 23 3 .885

GLENBROOK NORTH SPARTANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
1 Matthew Carr 0:00 18 17 1 .944
Totals 0:00 18 17 1 .944

Game Details

  • Northbrook B