skip navigation
  • Sun, Feb 10, 2019
  • NSIA
  • FINAL
NEW TRIER GREEN TREVIANS HOCKEY
NTG VR
9 - 0 Final
NTBVR
New Trier Blue
1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 2 5 2 9
New Trier Blue 0 0 0 0

Game Totals

SCORING 1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 2 5 2 9
New Trier Blue 0 0 0 0
POWER PLAYS
NEW TRIER GREEN TREVIANS HOCKEY 0 for 7 (0.0%)
New Trier Blue 0 for 5 (0.0%)
SHOTS 1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY - - - 0
New Trier Blue - - - 0
PENALTIES
NEW TRIER GREEN TREVIANS HOCKEY 25 minutes on 7 infractions
New Trier Blue 30 minutes on 7 infractions

Scoring Summary

NEW TRIER GREEN TREVIANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
10 Brian Dolby 2 0 2 0 0 0
13 Mac Zelazny 1 0 1 0 0 0
16 Spencer Lifvendahl 0 0 0 0 0 0
17 Dylan Kochman 0 2 2 0 0 0
19 Patrick Chang 0 0 0 0 0 0
21 Mark Ashmore 1 1 2 0 9 0
22 Daniel Pugliese 0 1 1 0 0 0
24 Gavin Randle 0 1 1 0 0 0
29 Owen Reger 0 0 0 0 0 0
32 Preston Watt 0 0 0 0 0 0
45 Michael Brunso 0 0 0 0 0 0
58 John Kane 1 2 3 0 0 0
62 Thomas Kempf 0 2 2 0 2 0
63 Trent Kadin 0 0 0 0 0 0
67 Magnus Siverston 1 1 2 0 2 0
76 Ryan Gallagher 2 0 2 0 0 0
81 John Eggermeyer 1 0 1 0 0 0
85 Henry Freedman 0 0 0 0 12 0
88 Tyler Baird 0 1 1 0 0 0
91 John Norehad 0 1 1 0 0 0
92 Jacob Travis 0 0 0 0 0 0
94 Logan Lizenstark 0 0 0 0 0 0
97 Robert Soudan 1 0 1 0 0 0
Totals 10 12 22 0 25

New Trier Blue Skaters

# Name G A PTS SOG PIM + / -
6 Luke Baldwin 0 0 0 0 0 0
7 Jonathan Bunge 0 0 0 0 0 0
10 Sothio Suzue-pan 0 0 0 0 0 0
11 Joseph Duris 0 0 0 0 0 0
14 Kyle Levy 0 0 0 0 2 0
19 * Dolgon 0 0 0 0 2 0
33 Chase Armstrong 0 0 0 0 0 0
38 Sean Kenny 0 0 0 0 2 0
46 Henry Shrier 0 0 0 0 0 0
50 Connor McDonald 0 0 0 0 0 0
64 Connor Goff 0 0 0 0 0 0
71 Robert Wright 0 0 0 0 0 0
72 Maxwell Lee 0 0 0 0 0 0
79 Matthew Schlom 0 0 0 0 12 0
84 Thomas Walker 0 0 0 0 0 0
87 Charles Finks 0 0 0 0 0 0
90 Marc Mestanas 0 0 0 0 12 0
95 Williams Richards 0 0 0 0 0 0
96 Whitton Gardiner 0 0 0 0 0 0
99 James Jonathon 0 0 0 0 0 0
Totals 0 0 0 0 30

Game Details

  • NSIA