skip navigation
STEVENSON PATRIOTS HOCKEY
STV VR
6 - 3 Final
CINDVR
Carmel Indiana
1 2 3 T
STEVENSON PATRIOTS HOCKEY 0 2 4 6
Carmel Indiana 0 1 2 3

Game Totals

SCORING 1 2 3 T
STEVENSON PATRIOTS HOCKEY 0 2 4 6
Carmel Indiana 0 1 2 3
POWER PLAYS
STEVENSON PATRIOTS HOCKEY 1 for 2 (50.0%)
Carmel Indiana 2 for 7 (28.57%)
SHOTS 1 2 3 T
STEVENSON PATRIOTS HOCKEY - - - 0
Carmel Indiana - - - 0
PENALTIES
STEVENSON PATRIOTS HOCKEY 16 minutes on 8 infractions
Carmel Indiana 2 minutes on 1 infraction

Scoring Summary

STEVENSON PATRIOTS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
4 Billy Kopka 0 0 0 0 0 0
8 Seth Cohen 2 0 2 0 0 0
11 Trevor Hilt 1 1 2 0 0 0
17 Max Slavin 0 0 0 0 2 0
21 Adam Offenbach 0 1 1 0 0 0
23 Roey Kleiman 0 0 0 0 2 0
24 Michael Dowd 2 0 2 0 0 0
28 Frank Wiest-Puchala 0 1 1 0 0 0
38 Emmett Baker 0 0 0 0 0 0
53 Elias Sandholm 0 0 0 0 0 0
60 Nico Almenara 0 0 0 0 0 0
61 Jackson Leptich 0 3 3 0 2 0
62 Daniel Romm 0 0 0 0 2 0
66 Zach Wesley 0 1 1 0 4 0
71 Jack Wiley 0 0 0 0 2 0
73 Carter Devlin 1 1 2 0 2 0
77 Brett Stokes 0 0 0 0 0 0
91 Jake Camp 0 1 1 0 0 0
Totals 6 9 15 0 16

Carmel Indiana Skaters

# Name G A PTS SOG PIM + / -
2 THEODORE MUNN 1 0 1 0 0 0
4 BENNETT TOCCI 0 0 0 0 0 0
5 THEODORE GEORGE 0 1 1 0 0 0
6 HAL ARMSTRONG 0 0 0 0 2 0
12 ADAM YOUKILIS 0 0 0 0 0 0
13 NICHOLAS GEORGE 0 1 1 0 0 0
17 WILLIAM MCGARTY 0 0 0 0 0 0
20 ANDREW BETTNER 2 0 2 0 0 0
24 MATTHEW LAPEL 0 0 0 0 0 0
27 * Hughes 0 0 0 0 0 0
30 GARRETT HENDRICK 0 0 0 0 0 0
55 ALEXANDER FORTIER 0 1 1 0 0 0
79 JOHN SCHLAGENHAUF 0 0 0 0 0 0
84 DEREK BERRY 0 0 0 0 0 0
92 EVAN SOSINSKY 0 0 0 0 0 0
Totals 3 3 6 0 2

STEVENSON PATRIOTS HOCKEY Goalies

# Name MIN SOG SV GA SV %
53 Elias Sandholm 40:47 21 20 1 .952
60 Nico Almenara 10:52 9 7 2 .778
Totals 51:39 30 27 3 .900

Carmel Indiana Goalies

# Name MIN SOG SV GA SV %
79 JOHN SCHLAGENHAUF 51:00 38 32 6 .842
Totals 51:00 38 32 6 .842

Game Details

  • Twin Rinks