skip navigation
STEVENSON PATRIOTS HOCKEY
STV VR
8 - 0 Final
CINDVR
Carmel Indiana
1 2 3 T
STEVENSON PATRIOTS HOCKEY 3 5 0 8
Carmel Indiana 0 0 0 0

Game Totals

SCORING 1 2 3 T
STEVENSON PATRIOTS HOCKEY 3 5 0 8
Carmel Indiana 0 0 0 0
POWER PLAYS
STEVENSON PATRIOTS HOCKEY 0 for 4 (0.0%)
Carmel Indiana 0 for 11 (0.0%)
SHOTS 1 2 3 T
STEVENSON PATRIOTS HOCKEY - - - 0
Carmel Indiana - - - 0
PENALTIES
STEVENSON PATRIOTS HOCKEY 22 minutes on 11 infractions
Carmel Indiana 8 minutes on 4 infractions

Scoring Summary

STEVENSON PATRIOTS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Sam Shellist 0 3 3 0 2 0
4 Billy Kopka 0 0 0 0 0 0
8 Seth Cohen 2 0 2 0 2 0
11 Trevor Hilt 2 3 5 0 0 0
17 Max Slavin 0 0 0 0 4 0
21 Adam Offenbach 0 3 3 0 0 0
23 Roey Kleiman 0 0 0 0 4 0
24 Michael Dowd 2 1 3 0 2 0
28 Frank Wiest-Puchala 0 0 0 0 0 0
36 Nick Cimarusti 0 0 0 0 0 0
38 Emmett Baker 0 0 0 0 2 0
53 Elias Sandholm 0 0 0 0 0 0
61 Jackson Leptich 0 2 2 0 0 0
66 Zach Wesley 1 1 2 0 2 0
71 Jack Wiley 0 0 0 0 0 0
73 Carter Devlin 0 0 0 0 0 0
77 Brett Stokes 0 0 0 0 4 0
91 Jake Camp 1 1 2 0 0 0
Totals 8 14 22 0 22

Carmel Indiana Skaters

# Name G A PTS SOG PIM + / -
2 THEODORE MUNN 0 0 0 0 0 0
4 BENNETT TOCCI 0 0 0 0 2 0
5 THEODORE GEORGE 0 0 0 0 0 0
6 HAL ARMSTRONG 0 0 0 0 0 0
9 SPENCER ANDERSON 0 0 0 0 0 0
11 BENJAMIN YOUKILIS 0 0 0 0 0 0
12 ADAM YOUKILIS 0 0 0 0 0 0
13 NICHOLAS GEORGE 0 0 0 0 2 0
14 RYAN MORRIS 0 0 0 0 0 0
17 WILLIAM MCGARTY 0 0 0 0 0 0
24 MATTHEW LAPEL 0 0 0 0 0 0
27 * Hughes 0 0 0 0 0 0
30 GARRETT HENDRICK 0 0 0 0 0 0
32 BRIAN SCHNELZER 0 0 0 0 2 0
55 ALEXANDER FORTIER 0 0 0 0 2 0
79 JOHN SCHLAGENHAUF 0 0 0 0 0 0
84 DEREK BERRY 0 0 0 0 0 0
92 EVAN SOSINSKY 0 0 0 0 0 0
Totals 0 0 0 0 8

Game Details

  • Northbrook B