skip navigation
Carmel Indiana
CINDVR
5 - 2 Final
BAR VR
BARRINGTON BRONCOS HOCKEY
1 2 3 T
Carmel Indiana 2 1 2 5
BARRINGTON BRONCOS HOCKEY 0 1 1 2

Game Totals

SCORING 1 2 3 T
Carmel Indiana 2 1 2 5
BARRINGTON BRONCOS HOCKEY 0 1 1 2
POWER PLAYS
Carmel Indiana 0 for 7 (0.0%)
BARRINGTON BRONCOS HOCKEY 0 for 6 (0.0%)
SHOTS 1 2 3 T
Carmel Indiana - - - 0
BARRINGTON BRONCOS HOCKEY - - - 0
PENALTIES
Carmel Indiana 12 minutes on 6 infractions
BARRINGTON BRONCOS HOCKEY 14 minutes on 7 infractions

Scoring Summary

Carmel Indiana Skaters

# Name G A PTS SOG PIM + / -
2 THEODORE MUNN 0 0 0 0 2 0
4 BENNETT TOCCI 0 0 0 0 4 0
5 THEODORE GEORGE 0 0 0 0 0 0
6 HAL ARMSTRONG 0 2 2 0 0 0
8 JOSEPH GOLLMER 0 0 0 0 2 0
9 SPENCER ANDERSON 0 0 0 0 0 0
11 BENJAMIN YOUKILIS 0 0 0 0 0 0
12 ADAM YOUKILIS 0 0 0 0 0 0
13 NICHOLAS GEORGE 0 0 0 0 0 0
14 RYAN MORRIS 0 0 0 0 0 0
19 ANDREW CALLAS 0 0 0 0 0 0
20 ANDREW BETTNER 3 0 3 0 0 0
22 EVAN MELANGTON 0 0 0 0 0 0
24 MATTHEW LAPEL 0 1 1 0 2 0
30 GARRETT HENDRICK 0 0 0 0 0 0
32 BRIAN SCHNELZER 1 0 1 0 2 0
55 ALEXANDER FORTIER 0 0 0 0 0 0
57 JAROD CHESLOCK 0 0 0 0 0 0
79 JOHN SCHLAGENHAUF 0 0 0 0 0 0
84 DEREK BERRY 1 0 1 0 0 0
Totals 5 3 8 0 12

BARRINGTON BRONCOS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Lukas Vanness 0 0 0 0 4 0
5 Jack Adams 0 0 0 0 2 0
8 Jack Jones 1 0 1 0 0 0
9 Matthew Marquis 0 2 2 0 0 0
11 Conor Burns 0 0 0 0 2 0
17 Matthew Dodge 1 0 1 0 0 0
18 Colin McGregor 0 0 0 0 2 0
20 Luke Hutson 0 0 0 0 2 0
27 Anthony Pitti 0 0 0 0 0 0
29 Louis Soccorso 0 0 0 0 0 0
30 Ryan Jackson 0 0 0 0 0 0
33 Alex Minow 0 0 0 0 0 0
46 Grant Smith 0 0 0 0 0 0
61 Shane McCloskey 0 0 0 0 0 0
62 Jason Lucas 0 0 0 0 0 0
72 Benjamin Mazurek 0 0 0 0 0 0
74 Parker Ritter 0 0 0 0 0 0
81 CJ Parisi 0 1 1 0 0 0
83 Max Scodius 0 0 0 0 2 0
91 Daniel Parisi 0 0 0 0 0 0
Totals 2 3 5 0 14

Carmel Indiana Goalies

# Name MIN SOG SV GA SV %
30 GARRETT HENDRICK 51:00 23 21 2 .913
Totals 51:00 23 21 2 .913

BARRINGTON BRONCOS HOCKEY Goalies

# Name MIN SOG SV GA SV %
30 Ryan Jackson 51:00 30 25 5 .833
Totals 51:00 30 25 5 .833

Game Details

  • CRYSTAL ICE HOUSE (WEST)