skip navigation

Brian Dolby

10 ·

Mac Zelazny

13 ·

Spencer Lifvendahl

16 ·

Dylan Kochman

17 ·

Patrick Chang

19 ·

Mark Ashmore

21 ·

Daniel Pugliese

22 ·

Gavin Randle

24 ·

Owen Reger

29 · G

Preston Watt

32 ·

Michael Brunso

45 ·

John Kane

58 ·

Thomas Kempf

62 ·

Trent Kadin

63 ·

Magnus Siverston

67 ·

Ryan Gallagher

76 ·

John Eggermeyer

81 ·

Henry Freedman

85 ·

Tyler Baird

88 ·

John Norehad

91 ·

Jacob Travis

92 ·

Logan Lizenstark

94 ·

Robert Soudan

97 ·

Preston Watt #32

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
REGULAR SEASON
10/13/2018 W 3-2 at LOYOLA GOLD RAMBLERS HOCKEY 1 0 1 1 0 0 0 0 0 0
10/21/2018 W 7-0 GLENBROOK SOUTH TITANS HOCKEY 1 0 0 0 0 0 0 0 0 0
10/24/2018 W 8-2 at BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0 0 0 0 0
10/26/2018 W 6-2 at York Dukes 1 0 0 0 0 0 0 0 0 0
11/04/2018 W 4-3 GLENBROOK NORTH SPARTANS HOCKEY 1 0 0 0 0 0 0 0 0 0
11/10/2018 W 4-1 at STEVENSON PATRIOTS HOCKEY 1 0 0 0 0 0 0 0 0 0
11/13/2018 W 4-2 York Dukes 1 0 0 0 0 0 0 0 0 0
11/28/2018 W 6-2 GLENBROOK SOUTH TITANS HOCKEY 1 0 0 0 0 0 0 0 0 0
12/02/2018 L 0-2 LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 0 0 0 0 0 0 0
12/05/2018 W 5-4 BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0 0 0 0 0
12/12/2018 W 6-0 STEVENSON PATRIOTS HOCKEY 1 0 0 0 0 0 0 0 0 0
12/15/2018 W 2-0 at GLENBROOK NORTH SPARTANS HOCKEY 1 0 0 0 0 0 0 0 0 0
12/20/2018 W 8-2 New Trier Blue 1 0 0 0 0 0 0 0 0 0
01/09/2019 W 10-2 at GLENBROOK SOUTH TITANS HOCKEY 1 0 0 0 0 0 0 0 0 0
01/12/2019 W 4-1 LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 0 0 0 0 0 0 0
01/17/2019 W 4-3 BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0 0 0 0 0
01/19/2019 L 2-3 at GLENBROOK NORTH SPARTANS HOCKEY 1 0 0 0 0 0 0 0 0 0
01/25/2019 W 9-0 at York Dukes 1 0 0 0 0 0 0 0 0 0
01/26/2019 W 3-1 at STEVENSON PATRIOTS HOCKEY 1 0 0 0 0 0 0 0 0 0
01/29/2019 W 8-2 New Trier Blue 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 20 0 1 1 0 0 0 0 0 0
2018-2019 VARSITY PLAYOFFS
02/08/2019 W 4-3 New Trier Blue 1 0 0 0 0 0 0 0 1 2
02/10/2019 W 9-0 at New Trier Blue 1 0 0 0 0 0 0 0 0 0
02/21/2019 L 2-5 York Dukes 1 0 0 0 0 0 0 0 0 0
02/22/2019 W 3-2 at York Dukes 1 0 0 0 0 0 0 0 0 0
03/03/2019 L 0-2 LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 0 0 0 0 0 0 0
2018-2019 Varsity Playoffs Totals 5 0 0 0 0 0 0 0 1 2
2018-19 Totals 25 0 1 1 0 0 0 0 1 2

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L SOL SOG GA GAA SV %
REGULAR SEASON
10/13/2018 W 3-2 at LOYOLA GOLD RAMBLERS HOCKEY 1 51:00 1 0 0 22 2 2.00 .909
10/24/2018 W 8-2 at BARRINGTON BRONCOS HOCKEY 1 51:00 1 0 0 27 2 2.00 .926
11/04/2018 W 4-3 GLENBROOK NORTH SPARTANS HOCKEY 1 51:00 1 0 0 28 3 3.00 .893
11/13/2018 W 4-2 York Dukes 1 51:00 1 0 0 30 2 2.00 .933
11/20/2018 W 3-0 at New Trier Blue 1 51:00 1 0 0 11 0 0.00 1.000
11/28/2018 W 6-2 GLENBROOK SOUTH TITANS HOCKEY 1 51:00 1 0 0 14 2 2.00 .857
12/05/2018 W 5-4 BARRINGTON BRONCOS HOCKEY 1 51:00 1 0 0 21 4 4.00 .810
12/12/2018 W 6-0 STEVENSON PATRIOTS HOCKEY 1 51:00 1 0 0 11 0 0.00 1.000
12/20/2018 W 8-2 New Trier Blue 1 51:00 1 0 0 12 2 2.00 .833
01/12/2019 W 4-1 LOYOLA GOLD RAMBLERS HOCKEY 1 51:00 1 0 0 19 1 1.00 .947
01/25/2019 W 9-0 at York Dukes 1 51:00 1 0 0 21 0 0.00 1.000
01/26/2019 W 3-1 at STEVENSON PATRIOTS HOCKEY 1 51:00 1 0 0 24 1 1.00 .958
Regular Season Totals 12 612:00 12 0 0 240 19 1.58 .921
2018-2019 VARSITY PLAYOFFS
02/08/2019 W 4-3 New Trier Blue 1 51:00 1 0 0 0 0 0.00 .000
02/21/2019 L 2-5 York Dukes 1 51:00 0 1 0 13 4 4.00 .692
2018-2019 Varsity Playoffs Totals 2 102:00 1 1 0 13 4 2.00 .692
2018-19 Totals 14 714:00 13 1 0 253 23 1.64 .909