skip navigation

Evan Izenstark

2 · D

Charlie Slovis

3 · F

Tim Burke

5 · F

David Wilcox

8 · D

Andrew Rubin

10 · F

Michael Rabkin

11 · F

Jaden Andrews

14 ·

Sam Levin

18 ·

Mikey Day

21 · F

Matthew Sasaki

23 · D

Max Povorozniouk

27 · F

Sammy Billis

30 ·

Alex Pappas

33 · G

Michael Matz

34 · F

Brennan Nein

35 · G

Max Kasdan

36 · F

Daniel Wilcox

41 · D

Matthew Glowacki

65 · D

Matthew Hardesty

75 · F

Matt Dahlke

77 · F

Sam Cullotta

81 · F

Jonathan Ovanyan

87 · F

Matthew Skaja

90 · F

Braden Roy

91 · F

Casey Miller

92 · F

Alex Kim

93 · F

Everett Levin

95 · D

Alex Adler

97 · F

Alex Kim #93·F

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
REGULAR SEASON
10/17/2018 W 5-0 New Trier Blue 1 0 1 1 0 0 0 0 0 0
10/24/2018 W 2-1 STEVENSON PATRIOTS HOCKEY 1 0 0 0 0 0 0 0 0 0
10/27/2018 W 2-0 BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0 0 0 0 0
11/04/2018 L 3-4 at NEW TRIER GREEN TREVIANS HOCKEY 1 0 0 0 0 0 0 0 0 0
11/07/2018 W 3-1 at BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0 0 0 0 0
11/10/2018 W 4-3 at York Dukes 1 0 1 1 0 0 0 0 0 0
11/15/2018 W 4-0 at New Trier Blue 1 0 0 0 0 0 0 0 0 0
11/21/2018 W 5-2 at GLENBROOK SOUTH TITANS HOCKEY 1 0 1 1 0 0 0 0 0 0
12/12/2018 W 2-1 at BARRINGTON BRONCOS HOCKEY 1 0 0 0 0 0 0 0 0 0
12/14/2018 W 3-2 York Dukes 1 0 0 0 0 0 0 0 0 0
12/15/2018 L 0-2 NEW TRIER GREEN TREVIANS HOCKEY 1 0 0 0 0 0 0 0 0 0
12/21/2018 W 5-1 GLENBROOK SOUTH TITANS HOCKEY 1 0 0 0 0 0 0 0 0 0
01/17/2019 L 1-3 at LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 0 0 0 0 0 0 0
01/18/2019 W 4-1 at New Trier Blue 1 0 0 0 0 0 0 0 0 0
01/26/2019 L 0-2 at LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 0 0 0 0 0 0 0
01/27/2019 L 0-2 York Dukes 1 0 0 0 0 0 0 0 0 0
01/29/2019 L 0-2 LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 17 0 3 3 0 0 0 0 0 0
2018-2019 VARSITY PLAYOFFS
02/20/2019 L 0-3 at LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 0 0 0 0 0 0 0
02/23/2019 W 3-1 LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 0 0 0 0 0 0 0
02/24/2019 L 1-2 at LOYOLA GOLD RAMBLERS HOCKEY 1 0 0 0 0 0 0 0 0 0
2018-2019 Varsity Playoffs Totals 3 0 0 0 0 0 0 0 0 0
2018-19 Totals 20 0 3 3 0 0 0 0 0 0