skip navigation
GLENBROOK NORTH SPARTANS HOCKEY
GBN VR
3 - 4 Final
LAG VR
LOYOLA GOLD RAMBLERS HOCKEY
1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY 0 1 2 3
LOYOLA GOLD RAMBLERS HOCKEY 0 3 1 4

Game Totals

SCORING 1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY 0 1 2 3
LOYOLA GOLD RAMBLERS HOCKEY 0 3 1 4
POWER PLAYS
GLENBROOK NORTH SPARTANS HOCKEY 2 for 8 (25.0%)
LOYOLA GOLD RAMBLERS HOCKEY 1 for 7 (14.29%)
SHOTS 1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY - - - 0
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
PENALTIES
GLENBROOK NORTH SPARTANS HOCKEY 14 minutes on 7 infractions
LOYOLA GOLD RAMBLERS HOCKEY 16 minutes on 8 infractions

Scoring Summary

GLENBROOK NORTH SPARTANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 Zach Samuelsohn 0 0 0 0 0 0
2 Evan Izenstark 0 0 0 0 0 0
3 Charlie Slovis 1 1 2 0 0 0
4 Zach Walden 0 0 0 0 0 0
5 Tim Burke 0 0 0 0 0 0
7 David Rubin 0 0 0 0 2 0
8 David Wilcox 0 0 0 0 2 0
16 Evan Larson 0 0 0 0 0 0
19 Domenick Evtimov 0 0 0 0 0 0
20 Cole Chobak 0 1 1 0 0 0
21 Michael Day 0 1 1 0 2 0
22 Justin Ho 0 0 0 0 0 0
27 Max Povorozniouk 0 0 0 0 4 0
28 Jake Silverman 0 0 0 0 0 0
35 Brennan Nein 0 0 0 0 0 0
60 Tyler Laarveld 0 0 0 0 0 0
72 Kevin Koren 0 0 0 0 4 0
74 Jacob Crane 1 0 1 0 0 0
75 Matthew Hardesty 0 0 0 0 0 0
77 Matt Dahlke 1 0 1 0 0 0
87 Jonathan Ovnanyan 0 0 0 0 0 0
92 Casey Miller 0 0 0 0 0 0
Totals 3 3 6 0 14

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
7 timmy hackett 0 0 0 0 0 0
8 thomas moran 0 0 0 0 0 0
9 Jake Gonzalez 0 1 1 0 4 0
11 timmy ward 0 0 0 0 0 0
12 declan darcy 0 0 0 0 2 0
13 drew buck 0 0 0 0 2 0
14 owen boersma 0 1 1 0 0 0
16 ben goldberg 0 0 0 0 0 0
17 patrick weimer 0 0 0 0 0 0
20 cooper prawdzik 0 1 1 0 0 0
21 eamon o'brien 0 0 0 0 0 0
24 nick liebers 0 0 0 0 0 0
25 robbie gapp 1 0 1 0 4 0
26 brock huber 1 0 1 0 0 0
28 matt parma 0 0 0 0 0 0
30 andrew shearson 0 0 0 0 0 0
37 aidan finegan 0 0 0 0 0 0
43 danny stevens 0 1 1 0 0 0
55 zack bartuce 0 0 0 0 2 0
66 jack goodworth 0 0 0 0 0 0
71 jack purcell 1 2 3 0 2 0
77 jack mckerr 0 0 0 0 0 0
79 chrsitian dunne 1 0 1 0 0 0
96 hugh brady 0 0 0 0 0 0
Totals 4 6 10 0 16

GLENBROOK NORTH SPARTANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
35 Brennan Nein 51:00 45 41 4 .911
Totals 51:00 45 41 4 .911

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
96 hugh brady 51:00 27 24 3 .889
Totals 51:00 27 24 3 .889

Game Details

  • Heartland

Game Description

Semi-final Game 3