skip navigation
GLENBROOK SOUTH TITANS HOCKEY
GBS VR
1 - 2 Final
STV VR
STEVENSON PATRIOTS HOCKEY
1 2 3 T
GLENBROOK SOUTH TITANS HOCKEY 0 1 0 1
STEVENSON PATRIOTS HOCKEY 0 1 1 2

Game Totals

SCORING 1 2 3 T
GLENBROOK SOUTH TITANS HOCKEY 0 1 0 1
STEVENSON PATRIOTS HOCKEY 0 1 1 2
POWER PLAYS
GLENBROOK SOUTH TITANS HOCKEY 0 for 1 (0.0%)
STEVENSON PATRIOTS HOCKEY 0 for 1 (0.0%)
SHOTS 1 2 3 T
GLENBROOK SOUTH TITANS HOCKEY - - - 0
STEVENSON PATRIOTS HOCKEY - - - 0
PENALTIES
GLENBROOK SOUTH TITANS HOCKEY 2 minutes on 1 infraction
STEVENSON PATRIOTS HOCKEY 2 minutes on 1 infraction

Scoring Summary

    • 1st Period
    • GBS VR
    • STV VR
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • GBS VR
    • STV VR
    • 6:55
    • GLENBROOK SOUTH TITANS HOCKEY
    • #77 Benjamin Thomas (even strength)
    • 1
    • 0
    • 1:36
    • STEVENSON PATRIOTS HOCKEY
    • #8 Seth Cohen (even strength)
    • 1
    • 1
    • 3rd Period
    • GBS VR
    • STV VR

GLENBROOK SOUTH TITANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Boland 0 0 0 0 0 0
5 Connor Monagan 0 0 0 0 0 0
7 Nicolas Botvinnik 0 0 0 0 0 0
10 Colin Garrett 0 0 0 0 0 0
11 Max Ibarra 0 0 0 0 0 0
12 Brian O'Connor 0 0 0 0 0 0
21 John Radler 0 0 0 0 0 0
22 Thomas Lundal 0 0 0 0 0 0
23 Patrick Dillon 0 0 0 0 0 0
25 Daniel McKay 0 0 0 0 2 0
28 Dylan Stevens 0 0 0 0 0 0
35 Jamie Dziurdzik 0 0 0 0 0 0
56 Nic Koster 0 0 0 0 0 0
70 Amjad (MJ) Abu-Hashim (Jenkins) 0 0 0 0 0 0
71 Konrad Wujkowski 0 0 0 0 0 0
72 Jack Przybylo 0 0 0 0 0 0
77 Benjamin Thomas 1 0 1 0 0 0
81 Stephen Bendewald 0 0 0 0 0 0
91 Joseph Young 0 0 0 0 0 0
98 Anthony Papalas 0 0 0 0 0 0
Totals 1 0 1 0 2

STEVENSON PATRIOTS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Sam Shellist 0 0 0 0 0 0
4 Billy Kopka 0 0 0 0 0 0
8 Seth Cohen 1 0 1 0 0 0
11 Trevor Hilt 0 1 1 0 0 0
17 Max Slavin 0 0 0 0 0 0
21 Adam Offenbach 0 0 0 0 0 0
23 Roey Kleiman 0 0 0 0 0 0
24 Michael Dowd 0 0 0 0 0 0
28 Frank Wiest-Puchala 0 0 0 0 0 0
36 Nick Cimarusti 0 0 0 0 0 0
38 Emmett Baker 0 0 0 0 0 0
53 Elias Sandholm 0 0 0 0 0 0
60 Nico Almenara 0 0 0 0 0 0
61 Jackson Leptich 1 0 1 0 0 0
66 Zach Wesley 0 0 0 0 0 0
71 Jack Wiley 0 0 0 0 0 0
73 Carter Devlin 0 0 0 0 2 0
77 Brett Stokes 0 0 0 0 0 0
91 Jake Camp 0 0 0 0 0 0
Totals 2 1 3 0 2

Game Details

  • Twin Rinks - Blue