skip navigation
LOYOLA GOLD RAMBLERS HOCKEY
LAG VR
4 - 2 Final
BAR VR
BARRINGTON BRONCOS HOCKEY
1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 0 2 2 4
BARRINGTON BRONCOS HOCKEY 0 1 1 2

Game Totals

SCORING 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 0 2 2 4
BARRINGTON BRONCOS HOCKEY 0 1 1 2
POWER PLAYS
LOYOLA GOLD RAMBLERS HOCKEY 0 for 3 (0.0%)
BARRINGTON BRONCOS HOCKEY 0 for 5 (0.0%)
SHOTS 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
BARRINGTON BRONCOS HOCKEY - - - 0
PENALTIES
LOYOLA GOLD RAMBLERS HOCKEY 10 minutes on 0 infractions
BARRINGTON BRONCOS HOCKEY 16 minutes on 0 infractions

Scoring Summary

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
7 timmy hackett 0 0 0 0 2 0
8 thomas moran 0 0 0 0 0 0
11 timmy ward 1 0 1 0 0 0
12 declan darcy 0 0 0 0 2 0
13 drew buck 0 1 1 0 0 0
16 ben goldberg 0 0 0 0 0 0
17 patrick weimer 0 1 1 0 0 0
20 cooper prawdzik 1 1 2 0 0 0
21 eamon o'brien 0 1 1 0 0 0
24 nick liebers 0 0 0 0 0 0
25 robbie gapp 0 0 0 0 0 0
26 brock huber 0 1 1 0 0 0
28 matt parma 0 0 0 0 0 0
30 andrew shearson 0 0 0 0 0 0
37 aidan finegan 1 0 1 0 2 0
55 zack bartuce 0 0 0 0 0 0
66 jack goodworth 0 0 0 0 0 0
71 jack purcell 1 0 1 0 2 0
77 jack mckerr 0 0 0 0 2 0
79 chrsitian dunne 0 0 0 0 0 0
Totals 4 5 9 0 10

BARRINGTON BRONCOS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Lukas Vanness 0 0 0 0 4 0
5 Jack Adams 0 0 0 0 0 0
8 Jack Jones 0 0 0 0 12 0
17 Matthew Dodge 0 2 2 0 0 0
18 Colin McGregor 1 0 1 0 0 0
20 Luke Hutson 0 0 0 0 0 0
27 Anthony Pitti 0 0 0 0 0 0
29 Louis Soccorso 0 0 0 0 0 0
30 Ryan Jackson 0 0 0 0 0 0
46 Grant Smith 0 0 0 0 0 0
61 Shane McCloskey 0 0 0 0 0 0
62 Jason Lucas 0 0 0 0 0 0
72 Benjamin Mazurek 0 0 0 0 0 0
74 Parker Ritter 1 0 1 0 0 0
81 CJ Parisi 0 1 1 0 0 0
83 Max Scodius 0 0 0 0 0 0
91 Daniel Parisi 0 0 0 0 0 0
92 . Ruttenberg 0 0 0 0 0 0
Totals 2 3 5 0 16

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
8 thomas moran 51:00 17 15 2 .882
Totals 51:00 17 15 2 .882

BARRINGTON BRONCOS HOCKEY Goalies

# Name MIN SOG SV GA SV %
72 Benjamin Mazurek 51:00 31 27 4 .871
Totals 51:00 31 27 4 .871

Game Details

  • CRYSTAL ICE HOUSE (WEST)