skip navigation
NEW TRIER GREEN TREVIANS HOCKEY
NTG VR
6 - 2 Final
NTBVR
New Trier Blue
1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 1 2 3 6
New Trier Blue 0 1 1 2

Game Totals

SCORING 1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 1 2 3 6
New Trier Blue 0 1 1 2
POWER PLAYS
NEW TRIER GREEN TREVIANS HOCKEY 0 for 1 (0.0%)
New Trier Blue 0 for 5 (0.0%)
SHOTS 1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY - - - 0
New Trier Blue - - - 0
PENALTIES
NEW TRIER GREEN TREVIANS HOCKEY 10 minutes on 0 infractions
New Trier Blue 2 minutes on 0 infractions

Scoring Summary

NEW TRIER GREEN TREVIANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 Scott Foster 0 0 0 0 0 0
5 Charlie Burton 0 1 1 0 0 0
6 Luke Nelson 0 1 1 0 0 0
12 Christian Hurteau 1 0 1 0 0 0
16 John Robinson 0 0 0 0 0 0
18 Mason Smith 0 0 0 0 2 0
22 Michael Graham 1 0 1 0 0 0
24 Gavin Randle 0 0 0 0 2 0
25 Nelson Graechter 0 0 0 0 0 0
27 William Baldwin 0 0 0 0 0 0
31 Hayden Wierczorek 0 0 0 0 0 0
35 Kyle Retondo 0 0 0 0 0 0
43 Tristen Jones 0 0 0 0 0 0
50 Costa Pavlopoulos 0 0 0 0 0 0
66 Daniel McNerney 0 2 2 0 2 0
68 Raymond Meyer 2 0 2 0 2 0
81 Thomas Cahill 1 2 3 0 0 0
82 Matthew Mulhern 0 1 1 0 0 0
89 Jack Raith 0 0 0 0 0 0
91 John Huber 1 0 1 0 2 0
Totals 6 7 13 0 10

New Trier Blue Skaters

# Name G A PTS SOG PIM + / -
9 Arch Topouzian 0 0 0 0 0 0
13 Sam Balch 1 0 1 0 2 0
14 Grant Higgins 0 0 0 0 0 0
19 Ethan Brunso 0 0 0 0 0 0
23 Peter Lifvendahl 0 0 0 0 0 0
28 Jack Mestanas 0 0 0 0 0 0
29 Blake Glass 0 1 1 0 0 0
33 Robert Crane 0 0 0 0 0 0
36 Ethan Paul 0 0 0 0 0 0
53 Wyatt Marshall 0 0 0 0 0 0
58 Lucas Schlom 0 0 0 0 0 0
59 Alex Handwerker 0 0 0 0 0 0
70 Bennett Eisman 0 0 0 0 0 0
74 Colm Traci 0 1 1 0 0 0
76 Max Williams 1 0 1 0 0 0
77 Henry Raith 0 0 0 0 0 0
78 Kyle Olson 0 0 0 0 0 0
86 Griffin Gardiner 0 0 0 0 0 0
87 Jack Kempf 0 0 0 0 0 0
99 Mark Frutig 0 0 0 0 0 0
Totals 2 2 4 0 2

NEW TRIER GREEN TREVIANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
1 Scott Foster 51:00 26 24 2 .923
Totals 51:00 26 24 2 .923

New Trier Blue Goalies

# Name MIN SOG SV GA SV %
36 Ethan Paul 51:00 53 47 6 .887
Totals 51:00 53 47 6 .887

Game Details

  • North Shore