skip navigation
LOYOLA GOLD RAMBLERS HOCKEY
LAG VR
4 - 5 Final
NTG VR
NEW TRIER GREEN TREVIANS HOCKEY
1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 2 1 4
NEW TRIER GREEN TREVIANS HOCKEY 4 0 1 5

Game Totals

SCORING 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 2 1 4
NEW TRIER GREEN TREVIANS HOCKEY 4 0 1 5
POWER PLAYS
LOYOLA GOLD RAMBLERS HOCKEY 0 for 6 (0.0%)
NEW TRIER GREEN TREVIANS HOCKEY 0 for 1 (0.0%)
SHOTS 1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
NEW TRIER GREEN TREVIANS HOCKEY - - - 0
PENALTIES
LOYOLA GOLD RAMBLERS HOCKEY 2 minutes on 0 infractions
NEW TRIER GREEN TREVIANS HOCKEY 23 minutes on 0 infractions

Scoring Summary

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
5 Will Huber 0 0 0 0 0 0
8 Thomas Moran 0 0 0 0 0 0
12 Declan Darcy 0 0 0 0 0 0
20 Cooper Prawdzik 0 0 0 0 0 0
21 Eamon O'Brien 0 0 0 0 0 0
24 Nicholas Liebers 0 0 0 0 0 0
27 Parker Ray 0 1 1 0 0 0
28 Matt Parma 0 0 0 0 0 0
31 Ryan Trueman 0 0 0 0 0 0
36 Pete Matthewson 0 0 0 0 0 0
37 Aiden Finegan 0 0 0 0 0 0
40 Ben Odle 0 0 0 0 2 0
42 Barrett Garfield 0 0 0 0 0 0
43 Dan Stevens 0 1 1 0 0 0
65 Dan Sullivan 0 1 1 0 0 0
68 Anthony Guzzardo 0 0 0 0 0 0
71 John Purcell 1 0 1 0 0 0
77 Austin Eng 2 0 2 0 0 0
81 Justin Ciesla 1 0 1 0 0 0
92 David Klauke 0 0 0 0 0 0
Totals 4 3 7 0 2

NEW TRIER GREEN TREVIANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 Scott Foster 0 0 0 0 0 0
5 Charlie Burton 0 1 1 0 0 0
6 Luke Nelson 0 0 0 0 2 0
12 Christian Hurteau 0 0 0 0 0 0
16 John Robinson 0 1 1 0 0 0
18 Mason Smith 1 0 1 0 2 0
22 Michael Graham 1 1 2 0 2 0
24 Gavin Randle 0 1 1 0 0 0
25 Nelson Graechter 0 0 0 0 0 0
27 William Baldwin 0 0 0 0 0 0
31 Hayden Wierczorek 0 0 0 0 0 0
35 Kyle Retondo 0 1 1 0 0 0
43 Tristen Jones 0 0 0 0 0 0
50 Costa Pavlopoulos 0 1 1 0 15 0
66 Daniel McNerney 0 0 0 0 0 0
81 Thomas Cahill 1 2 3 0 0 0
82 Matthew Mulhern 1 0 1 0 0 0
89 Jack Raith 0 1 1 0 0 0
90 Daniel Hauser 0 0 0 0 2 0
91 John Huber 1 0 1 0 0 0
Totals 5 9 14 0 23

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
8 Thomas Moran 21:44 21 20 1 .952
31 Ryan Trueman 29:16 7 3 4 .429
Totals 51:00 28 23 5 .821

NEW TRIER GREEN TREVIANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
1 Scott Foster 51:00 32 28 4 .875
Totals 51:00 32 28 4 .875

Game Details

  • Wilmette