skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM
59 Alex Handwerker 1 0 0 0 0 0.0 0 0 2
78 Kyle Olson 19 4 8 12 0 0.0 0 0 29
58 Lucas Schlom 22 8 7 15 0 0.0 1 0 6
6 Luke Nelson 23 22 10 32 0 0.0 1 0 56
10 Davis Johnson 23 17 11 28 0 0.0 0 0 17
13 Sam Balch 23 5 14 19 0 0.0 0 0 76
14 Grant Higgins 23 8 7 15 0 0.0 2 0 14
21 Eddy Bigelow 23 3 7 10 0 0.0 0 0 18
29 Blake Glass 23 6 17 23 0 0.0 1 0 12
51 Carter Heisinger 23 8 10 18 0 0.0 1 0 0
56 Wilson Cook 23 5 7 12 0 0.0 0 0 12
74 Colm Traci 23 1 6 7 0 0.0 1 0 12
77 Henry Raith 23 0 7 7 0 0.0 0 0 2
33 Robert Crane 24 12 10 22 0 0.0 1 0 20
42 Cameron Redding 24 5 10 15 0 0.0 0 0 8
49 Armour Benjamin 24 3 9 12 0 0.0 0 0 8
70 Bennett Elsman 24 1 9 10 0 0.0 0 0 7
76 Max Williams 24 15 12 27 0 0.0 0 0 4
84 Sebestian Soman 24 2 3 5 0 0.0 0 0 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
59 Alex Handwerker 8 360:00 7 1 0 92 8 1.00 .913
72 Tucker Balch 16 720:00 14 0 2 289 21 1.31 .927

Player Stats