skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
7 Anthony Aiello 1 0 1 1 0 0 0
13 Vincent Avino 1 0 0 0 0 0 0
34 Justin Cruz 1 0 0 0 0 0 0
18 Paolo Garland 1 0 0 0 0 0 0
50 Grant Gaylord 1 0 0 0 0 0 2
23 Maclain Johnson 1 0 0 0 0 0 0
16 Kevin Joyce 1 0 0 0 0 0 0
27 Thomas Joyce 1 0 0 0 0 0 14
44 Anthony Letto 1 0 0 0 0 0 0
14 Luke Lisanti 1 0 0 0 0 0 0
10 Christopher Lolli 1 0 0 0 0 0 0
20 Michael Mcveigh 1 0 0 0 0 0 0
11 Joseph Orechhio 1 0 0 0 0 0 0
21 Griffin Roman 1 0 0 0 0 0 0
65 Mark Young 1 0 0 0 0 0 0
5 Adam Czarnecki 1 1 0 1 0 0 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
39 Jack Larson 1 10:00 0 0 0 4 1 5.10 .750
31 Anthony Loffredo 1 41:00 0 1 0 23 6 7.46 .739

Player Stats