skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
59 Jack Junge 2 0 1 1 0 0 2
47 Matt Boscow 22 1 7 8 0 0 30
55 Sam Weinstein 22 2 5 7 0 0 28
92 Chris Brower 23 2 11 13 0 0 4
8 Sam Berman 24 3 10 13 0 0 30
52 Matt Kenyon 20 3 8 11 1 0 50
20 Kevin Marren 20 5 5 10 0 1 71
60 Ryan Cimba 23 5 5 10 2 0 0
85 Ben Laukkanen 24 5 5 10 0 1 6
65 Matt Garcia 21 6 4 10 1 0 2
79 Ryan Pettersen 22 6 6 12 0 0 16
21 Cooper Johnson 20 7 7 14 1 0 83
29 Colin McBride 23 7 1 8 0 0 8
19 Jack Dolby 23 8 14 22 1 2 10
27 Graham Soman 24 9 11 20 4 0 6
71 Harry Jones 24 9 6 15 0 2 12
98 Brendan Kenny 24 9 5 14 0 1 6
12 Brad Glass 23 13 35 48 3 0 32
24 Jason Kuker 24 16 24 40 6 1 18
9 Brent Segvich 23 28 14 42 3 1 10

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
00 Joe Eidelman 3 153:00 3 0 0 53 2 0.67 .962
31 Jared Merens 7 357:00 6 1 0 141 13 1.86 .908
59 Jack Junge 14 714:00 12 1 1 289 17 1.21 .941

Player Stats