skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
20 Tommy Barrett 21 0 1 1 0 0 2
15 Sam Carter 21 0 0 0 0 0 0
51 Matt Grinde 1 0 1 1 0 0 0
29 Luke Howland 24 0 3 3 0 0 6
4 Jake Pagano 22 0 1 1 0 0 0
6 Alex Rotman 22 0 1 1 0 0 2
12 Jay Jennings 21 1 2 3 1 0 12
67 Paul Zygmunt 1 1 0 1 1 0 2
24 Jeffrey Mitchell 24 2 3 5 0 0 12
74 Joe Tangorra 24 2 1 3 0 0 2
5 Daniel Huyler 24 3 6 9 2 0 30
87 Michael Montemurro 24 4 5 9 3 0 58
28 Taylor Bielanski 23 6 12 18 4 0 10
34 Joe Emme 24 6 4 10 0 0 4
37 Nick Stevens 21 6 8 14 0 0 10
17 Ryan Buckingham 24 7 13 20 1 1 22
26 Tyler Puig 24 7 4 11 3 0 38
22 Daniel Arenson 22 10 10 20 1 1 20
10 Adam Krempasky 24 10 3 13 1 0 4
27 John Savino 23 12 13 25 2 1 32

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
67 Paul Zygmunt 1 51:00 1 0 0 24 2 2.00 .917
51 Matt Grinde 23 1173:00 10 12 1 823 82 3.57 .900

Player Stats