skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM
9 Zach Knudson 2 0 1 1 0 0.0 0 0 24
14 Reid McCafferty 11 0 0 0 0 0.0 0 0 0
73 Noah Lazarus 14 1 0 1 0 0.0 0 0 2
6 Dylan Abrams 15 1 2 3 0 0.0 0 0 12
98 Jacob Rose 20 4 4 8 0 0.0 0 0 0
3 Justin Shoeneman 21 8 4 12 0 0.0 0 0 22
50 Gannon Peifer 24 3 2 5 0 0.0 0 0 38
17 Jason Ward 24 17 16 33 0 0.0 4 1 42
81 Tyler Mulier 24 19 16 35 0 0.0 1 3 2
15 Jack Elowe 25 3 11 14 0 0.0 1 0 44
83 Ari Kamensky 25 2 5 7 0 0.0 0 0 74
74 Eric Doar 26 12 16 28 0 0.0 1 0 51
82 Peter Kontopoulos 26 2 4 6 0 0.0 1 0 45
7 Michael Ferrarese 27 10 19 29 0 0.0 5 0 26
61 Elias Kontopoulos 27 4 6 10 0 0.0 0 0 24
27 Jonah Gould 28 7 10 17 0 0.0 1 0 30
55 Jason Spector 28 7 9 16 0 0.0 3 0 26
77 Dustin Epstein 28 2 3 5 0 0.0 1 0 6
10 Jeffrey Liss 28 0 1 1 0 0.0 0 0 2
12 Nicholas Mikhaylov 28 30 18 48 0 0.0 4 4 12
13 Matthew Rosen 28 6 19 25 0 0.0 3 0 22

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
38 Brett Zera 12 415:55 9 0 0 153 18 1.95 .882
35 Alex Cacioppo 20 844:05 17 1 1 345 25 1.33 .928

Player Stats