skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PEN PIM AVG PTS
49 Declan Quinn 4 0 2 2 0 0.0 0 0 0 2 4 0.50
18 Tysen Grzywa 11 1 0 1 0 0.0 0 0 0 3 6 0.09
10 Aiden Schiff 14 0 1 1 0 0.0 0 0 0 1 2 0.07
76 Tyler Gelsomino 16 2 1 3 0 0.0 0 0 1 3 14 0.19
53 Sean McCarthy 17 2 1 3 0 0.0 0 0 0 1 2 0.18
8 Frank Nicosia 18 3 0 3 0 0.0 0 0 0 1 2 0.17
43 Tighe McCarthy 25 2 1 3 0 0.0 0 0 0 7 25 0.12
47 Troy Walker 25 1 3 4 0 0.0 0 0 0 9 18 0.16
97 Mark Imburgia 25 0 0 0 0 0.0 0 0 0 0 0 0.00
46 James Millins 25 7 5 12 0 0.0 1 0 0 2 4 0.48
6 Quinn Haller 26 3 2 5 0 0.0 0 0 0 9 18 0.19
11 Greg Lee 26 1 4 5 0 0.0 0 0 0 5 10 0.19
12 Jackson Timble 26 3 4 7 0 0.0 1 0 0 14 44 0.27
23 Mike Kamienski 26 13 8 21 0 0.0 0 0 0 0 0 0.81
20 Nathan Kriz 27 4 1 5 0 0.0 0 0 0 14 38 0.19
24 Brad Lynch 27 2 7 9 0 0.0 0 1 0 23 51 0.33
34 Sam Barnitz 27 1 2 3 0 0.0 0 0 0 1 2 0.11
41 Thomas Wesolowski 27 0 0 0 0 0.0 0 0 0 3 6 0.00
58 Jack ray 27 3 9 12 0 0.0 0 0 0 17 42 0.44
64 Charles McPherson 27 1 2 3 0 0.0 0 0 0 4 8 0.11
72 Will Ciannella 27 1 1 2 0 0.0 0 0 0 10 28 0.07

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
97 Mark Imburgia 11 1 8 0 0 332 300 32 .904 0
41 Thomas Wesolowski 17 6 9 0 1 440 393 47 .893 0

Player Stats