skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PEN PIM AVG PTS
78 Dylan Kosh 4 0 0 0 0 0.0 0 0 0 0 0 0.00
4 Nolan Jones 19 0 1 1 0 0.0 0 0 0 8 27 0.05
35 Ben Newmark 23 0 0 0 0 0.0 0 0 0 0 0 0.00
19 Max Kulick 24 1 4 5 0 0.0 0 0 0 0 0 0.21
9 Daniel Kabakov 25 6 3 9 0 0.0 0 0 0 4 8 0.36
29 Jeremy Ribaack 25 0 0 0 0 0.0 0 0 0 0 0 0.00
71 Andrew Slivka 25 4 3 7 0 0.0 0 0 0 11 30 0.28
81 Josh Wright 25 10 8 18 0 0.0 0 2 0 10 28 0.72
3 Liam Jones 26 4 12 16 0 0.0 1 3 0 6 12 0.62
5 Jacob Weinstein 26 1 1 2 0 0.0 0 0 0 4 8 0.08
48 Giorgi Gagua 26 4 1 5 0 0.0 0 0 0 19 54 0.19
90 Alexander Fieri 26 0 2 2 0 0.0 0 0 0 3 6 0.08
6 Davis Jegers 27 11 8 19 0 0.0 4 2 0 9 19 0.70
8 Wll Harlow 27 0 5 5 0 0.0 0 0 0 0 0 0.19
14 Reece Polatsek 27 1 3 4 0 0.0 0 0 0 1 2 0.15
25 Itai Kleiman 27 3 3 6 0 0.0 0 0 0 6 12 0.22
38 Emmett Baker 27 6 5 11 0 0.0 1 2 0 23 62 0.41
64 Rafeal Biedron 27 8 5 13 0 0.0 0 0 0 4 8 0.48
72 Dylan Jette 27 2 13 15 0 0.0 0 0 0 6 12 0.56
77 Brett Stokes 27 8 14 22 0 0.0 2 2 0 13 42 0.81
87 Andrews Chambers 27 7 4 11 0 0.0 0 0 0 0 0 0.41

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
35 Ben Newmark 6 2 3 0 0 137 116 21 .847 0
29 Jeremy Ribaack 23 11 11 0 1 548 496 52 .905 0

Player Stats