skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PEN PIM AVG PTS
90 * Neary 4 1 0 1 0 0.0 0 0 0 0 0 0.25
81 * Guida 5 0 0 0 0 0.0 0 0 0 0 0 0.00
44 * Schafer 12 0 1 1 0 0.0 0 0 0 1 2 0.08
89 Reiden Mueller 14 3 8 11 0 0.0 0 0 0 9 32 0.79
4 Thomas Shore 15 0 3 3 0 0.0 0 0 0 1 2 0.20
13 Michael Nobregas 17 2 5 7 0 0.0 0 1 0 8 16 0.41
32 Connor Taylor 18 3 0 3 0 0.0 1 0 0 7 22 0.17
7 Tommy Oniell 19 2 0 2 0 0.0 0 0 0 2 4 0.11
8 Kevin Uhlir 22 6 9 15 0 0.0 1 1 1 12 32 0.68
31 Brian Biehl 23 0 0 0 0 0.0 0 0 0 0 0 0.00
91 William Minarik 24 0 2 2 0 0.0 0 1 0 2 4 0.08
17 Alexander Gern 24 9 5 14 0 0.0 1 2 0 8 32 0.58
23 Sean Wilson 24 2 3 5 0 0.0 0 1 0 0 0 0.21
27 Nicholas Chiappetta 24 7 7 14 0 0.0 2 3 0 9 26 0.58
10 Joseph Vitulli 25 1 2 3 0 0.0 0 0 0 1 2 0.12
72 Michael Petrecca 25 1 1 2 0 0.0 0 0 0 2 4 0.08
48 Michael Callahan 26 0 3 3 0 0.0 0 0 0 5 21 0.12
2 Nicholas Yustin 26 2 5 7 0 0.0 0 2 0 16 54 0.27
88 Raymond Hart 26 13 3 16 0 0.0 1 1 0 11 25 0.62
54 Nicholas Conenna 26 1 8 9 0 0.0 0 0 0 13 42 0.35
34 Sean Wagner 26 13 12 25 0 0.0 5 2 1 15 38 0.96
50 Harout Torosian 26 10 8 18 0 0.0 1 1 0 8 16 0.69
18 James Gorman 27 3 12 15 0 0.0 0 1 0 3 6 0.56
77 Benny Wozniak 27 5 8 13 0 0.0 0 1 0 3 14 0.48
41 John Jarosz 27 1 10 11 0 0.0 1 3 0 17 50 0.41

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
31 Brian Biehl 7 4 3 0 0 165 142 23 .861 0
72 Michael Petrecca 17 11 5 0 0 480 437 43 .910 1

Player Stats