skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PEN PIM AVG PTS
8 Oliver Haussmann 11 1 0 1 0 0.0 0 0 0 3 14 0.09
47 Jakson Cushing 13 0 0 0 0 0.0 0 0 0 0 0 0.00
44 Casey Locke 15 0 1 1 0 0.0 0 0 0 0 0 0.07
48 Sam Weinberg 18 3 8 11 0 0.0 0 1 0 8 16 0.61
35 Callum Dickel 21 0 0 0 0 0.0 0 0 0 2 12 0.00
38 William DeCaro 21 0 0 0 0 0.0 0 0 0 0 0 0.00
72 Samuel Francque 22 2 1 3 0 0.0 0 0 0 6 12 0.14
15 Erza Batia 23 3 3 6 0 0.0 1 1 0 6 12 0.26
98 David Andolina 23 9 4 13 0 0.0 1 1 1 10 20 0.57
16 Will Belke 25 5 4 9 0 0.0 1 1 0 3 14 0.36
21 Elliot Bajo 25 1 1 2 0 0.0 1 0 0 10 20 0.08
5 Jack Chambers 26 0 2 2 0 0.0 0 0 0 17 42 0.08
13 Zane Schellhase 26 1 1 2 0 0.0 0 0 0 5 18 0.08
94 Jack DeAlba 26 0 5 5 0 0.0 0 2 0 6 12 0.19
6 Michael DeCaro 27 1 0 1 0 0.0 0 0 0 7 14 0.04
22 Benjamin Bliss 27 2 1 3 0 0.0 0 0 0 1 2 0.11
36 Jamie Bell 27 1 0 1 0 0.0 0 0 0 2 4 0.04
42 Brett Johnson 27 10 10 20 1 1000.0 1 2 0 4 8 0.74
50 Logan Greifelt 27 1 4 5 0 0.0 0 0 0 18 39 0.19
53 Zakary Nitti 27 0 1 1 0 0.0 0 0 0 6 22 0.04
57 Gianni Laudadio 27 1 2 3 0 0.0 0 1 0 5 10 0.11
74 Grey Burton 27 0 1 1 0 0.0 0 0 0 4 8 0.04
17 Maarten Lempia 27 0 0 0 0 0.0 0 0 0 1 2 0.00

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
36 Jamie Bell 1 0 1 0 0 29 26 3 .897 0
35 Callum Dickel 9 0 8 0 0 315 275 40 .873 0
38 William DeCaro 19 5 13 0 1 723 655 68 .906 0

Player Stats