skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PEN PIM AVG PTS
15 Colin Kuker 4 1 2 3 0 0.0 0 0 0 0 0 0.75
47 Graeme Paul 5 1 2 3 0 0.0 0 0 0 0 0 0.60
20 Charles Ware 6 2 1 3 0 0.0 0 0 0 3 14 0.50
91 Charlie Acri 7 5 12 17 0 0.0 0 1 0 0 0 2.43
12 John Babnik 7 6 8 14 0 0.0 0 0 0 0 0 2.00
17 Daniel Budington 7 1 1 2 0 0.0 0 0 0 2 4 0.29
11 Simon Chong 7 1 3 4 0 0.0 0 0 0 1 2 0.57
10 Brian Dolby 7 3 5 8 0 0.0 1 1 0 8 24 1.14
76 Ryan Gallagher 7 7 3 10 0 0.0 0 0 0 2 4 1.43
59 John Hackett 7 1 0 1 0 0.0 0 0 0 0 0 0.14
63 Trent Kadin 7 1 2 3 0 0.0 1 1 0 1 2 0.43
58 John Kane 7 3 5 8 0 0.0 1 0 0 5 10 1.14
72 Maxwell Lee 7 0 0 0 0 0.0 0 0 0 0 0 0.00
16 Spencer Lifvendahl 7 2 3 5 0 0.0 0 0 0 5 18 0.71
36 Kaley McCarthy 7 0 0 0 0 0.0 0 0 0 0 0 0.00
42 Tyler Nolam 7 1 3 4 0 0.0 0 0 0 2 12 0.57
9 Ryan O'Rourke 7 2 1 3 0 0.0 0 0 0 2 4 0.43
22 Daniel Pugliese 7 2 2 4 0 0.0 0 0 0 0 0 0.57
67 Magnus Sivertson 7 0 1 1 0 0.0 0 0 0 3 6 0.14
32 Preston Watt 7 0 0 0 0 0.0 0 0 0 0 0 0.00
13 Mac Zelazny 7 2 6 8 0 0.0 0 1 0 1 2 1.14

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
32 Preston Watt 3 3 0 0 0 69 65 4 .942 0
72 Maxwell Lee 4 3 0 0 0 84 81 3 .964 0

Player Stats