skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PEN PIM AVG PTS
20 Charles Ware 21 8 13 21 0 0.0 0 0 1 3 6 1.00
67 Magnus Sivertson 22 4 5 9 0 0.0 0 0 0 17 42 0.41
76 Ryan Gallagher 23 8 1 9 0 0.0 1 0 0 4 8 0.39
63 Trent Kadin 23 4 8 12 0 0.0 0 1 0 7 22 0.52
15 Colin Kuker 24 7 2 9 0 0.0 0 0 0 4 19 0.38
32 Preston Watt 24 0 0 0 0 0.0 0 0 0 2 4 0.00
12 John Babnik 25 22 13 35 0 0.0 1 0 0 6 20 1.40
59 John Hackett 25 3 7 10 0 0.0 1 0 0 2 4 0.40
10 Brian Dolby 26 9 20 29 0 0.0 1 1 1 21 50 1.12
16 Spencer Lifvendahl 26 6 9 15 0 0.0 0 1 0 9 26 0.58
36 Kaley McCarthy 26 1 6 7 0 0.0 0 0 0 5 10 0.27
47 Graeme Paul 26 5 4 9 0 0.0 0 0 1 11 38 0.35
13 Mac Zelazny 26 9 12 21 0 0.0 1 1 0 2 4 0.81
91 Charlie Acri 27 20 21 41 0 0.0 0 3 0 1 2 1.52
17 Daniel Budington 27 7 13 20 0 0.0 1 0 0 4 8 0.74
11 Simon Chong 27 2 12 14 0 0.0 0 0 0 2 12 0.52
58 John Kane 27 13 11 24 0 0.0 1 0 0 15 62 0.89
72 Maxwell Lee 27 1 0 1 0 0.0 0 0 0 1 2 0.04
42 Tyler Nolam 27 1 5 6 0 0.0 0 0 0 13 29 0.22
9 Ryan O'Rourke 27 7 8 15 0 0.0 0 1 0 5 10 0.56
22 Daniel Pugliese 27 6 11 17 0 0.0 0 2 0 3 6 0.63

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
72 Maxwell Lee 13 12 0 0 0 183 163 20 .891 0
32 Preston Watt 15 14 1 0 0 331 313 18 .946 1

Player Stats