skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PEN PIM AVG PTS
33 Charlie Loeb 5 0 0 0 0 0.0 0 0 0 0 0 0.00
35 Owen Hart 14 0 0 0 0 0.0 0 0 0 0 0 0.00
65 John Sullivan 17 6 5 11 0 0.0 1 0 0 4 16 0.65
1 John Nikas 19 0 0 0 0 0.0 0 0 0 0 0 0.00
14 Ryan Cowan 22 4 2 6 0 0.0 0 2 0 2 6 0.27
2 Dayne Smoter 22 0 2 2 0 0.0 0 0 0 0 0 0.09
26 Ryan Boersma 22 3 5 8 0 0.0 0 1 0 4 8 0.36
28 AJ Cornelison 22 8 10 18 0 0.0 1 2 0 5 10 0.82
32 Benjamin Moro 22 0 1 1 0 0.0 0 0 0 0 0 0.05
16 Evan Macewen 23 5 3 8 0 0.0 0 0 0 8 24 0.35
8 Liam Mcclimans 23 1 3 4 0 0.0 0 0 0 1 2 0.17
10 John Cervieri 24 4 1 5 0 0.0 1 0 0 1 2 0.21
63 Mcandrew William 24 6 1 7 0 0.0 0 0 1 16 38 0.29
71 William Schreiber 24 1 2 3 0 0.0 0 0 0 8 16 0.12
37 Clark Johnson 25 0 4 4 0 0.0 0 0 0 3 6 0.16
4 Charles Callopy 25 1 1 2 0 0.0 1 0 0 15 38 0.08
55 Dillion Khanna 25 0 0 0 0 0.0 0 0 0 1 2 0.00
11 Joseph Walker 26 6 6 12 0 0.0 1 0 0 8 16 0.46
21 Nicholas Braun 26 9 11 20 0 0.0 1 0 0 12 32 0.77
27 Kevin Purcell 26 3 12 15 0 0.0 1 1 0 6 20 0.58
6 Cole Musick 26 2 6 8 0 0.0 0 1 0 9 26 0.31
9 Joseph Cusick 26 3 0 3 0 0.0 0 0 0 5 10 0.12
59 Nicholas Freda 27 5 5 10 0 0.0 0 0 0 2 4 0.37
81 William Fitzsimons 27 3 3 6 0 0.0 0 1 0 4 8 0.22

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
35 Owen Hart 6 2 4 0 0 156 139 17 .891 1
1 John Nikas 9 2 5 0 0 227 204 23 .899 0
32 Benjamin Moro 12 4 6 0 0 259 233 26 .900 0

Player Stats