skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PEN PIM AVG PTS
3 Ben Stannard 10 0 0 0 0 0.0 0 0 0 0 0 0.00
34 Jeff Tantillo 10 0 0 0 0 0.0 0 0 0 0 0 0.00
13 Beckett Doyle 11 0 1 1 0 0.0 0 0 0 0 0 0.09
29 Lauren Abraham 11 0 0 0 0 0.0 0 0 0 0 0 0.00
42 Ben Abramov 11 0 0 0 0 0.0 0 0 0 0 0 0.00
35 Owen Crouth 12 0 0 0 0 0.0 0 0 0 0 0 0.00
48 Dan Pappas 12 0 0 0 0 0.0 0 0 0 0 0 0.00
38 Lance Medina 19 2 1 3 0 0.0 0 0 0 11 30 0.16
18 Franesco Addante 22 2 0 2 0 0.0 0 0 0 3 6 0.09
4 Gavin Miller 22 6 4 10 0 0.0 0 1 0 2 12 0.45
17 Landon Garrett 23 0 2 2 0 0.0 0 0 0 0 1 0.09
23 William Papalas 23 4 1 5 0 0.0 0 0 0 3 6 0.22
72 Jack Pzybylo 23 5 7 12 0 0.0 1 0 0 6 13 0.52
20 Matthew Barrett 24 0 2 2 0 0.0 0 0 0 4 8 0.08
28 Kyle Everson 24 0 0 0 0 0.0 0 0 0 1 2 0.00
32 Remington Doyle 24 1 1 2 0 0.0 0 0 0 2 4 0.08
33 Connor Wall 24 0 0 0 0 0.0 0 0 0 0 0 0.00
53 Parker Davidson 24 1 0 1 0 0.0 0 0 0 6 12 0.04
50 Jeff Keating 25 0 0 0 0 0.0 0 0 0 0 0 0.00
11 Max Ibarra 26 2 6 8 0 0.0 0 1 0 10 41 0.31
16 William Friedman 26 9 8 17 0 0.0 1 1 1 1 2 0.65
22 John Muir 26 7 9 16 0 0.0 2 5 0 13 34 0.62
27 Peter Lanscioni 26 1 1 2 0 0.0 0 0 1 0 0 0.08
91 Joseph Young 26 5 9 14 0 0.0 1 1 0 2 12 0.54
7 Nick Botvinnik 26 12 19 31 0 0.0 2 3 2 9 27 1.19
9 Hunter Niemann 26 3 10 13 0 0.0 2 6 0 29 86 0.50
25 Daniel McKay 27 18 12 30 1 1800.0 5 2 0 7 15 1.11
94 Andrew Gnspelius 27 2 4 6 0 0.0 0 0 0 8 16 0.22
98 Anthony Papalas 27 11 13 24 0 0.0 1 3 2 3 6 0.89

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
29 Lauren Abraham 2 0 2 0 0 66 60 6 .909 0
35 Owen Crouth 2 1 1 0 0 62 53 9 .855 0
33 Connor Wall 7 4 3 0 0 182 162 20 .890 0
50 Jeff Keating 15 8 7 0 0 410 372 38 .907 1

Player Stats