skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PEN PIM AVG PTS
10 Matthew Rochord 1 0 0 0 0 0.0 0 0 0 0 0 0.00
21 Robert Richards 1 0 0 0 0 0.0 0 0 0 0 0 0.00
65 Carter Andreae 1 0 0 0 0 0.0 0 0 0 0 0 0.00
4 William Berbera 2 0 0 0 0 0.0 0 0 0 0 0 0.00
86 Bradford Speichinger 2 0 0 0 0 0.0 0 0 0 0 0 0.00
14 Gavin Fors 3 0 0 0 0 0.0 0 0 0 0 0 0.00
16 Patrick Gull 3 2 0 2 0 0.0 2 0 0 2 4 0.67
2 Lucas Vanness 3 0 1 1 0 0.0 0 1 0 7 14 0.33
24 Nicholas Nehf 3 0 2 2 0 0.0 0 1 0 1 2 0.67
33 Alexander Minow 3 0 1 1 0 0.0 0 1 0 3 6 0.33
48 Daniel Mazurek 3 0 0 0 0 0.0 0 0 0 0 0 0.00
5 Max Adams 3 0 0 0 0 0.0 0 0 0 0 0 0.00
7 Matthew Tilles 3 0 0 0 0 0.0 0 0 0 5 18 0.00
71 Peter Mormando 3 0 0 0 0 0.0 0 0 0 0 0 0.00
72 Ben Mazurek 3 0 0 0 0 0.0 0 0 0 0 0 0.00
76 Quinn Rowley 3 0 0 0 0 0.0 0 0 0 0 0 0.00
79 Trevor Lovelace 3 0 0 0 0 0.0 0 0 0 0 0 0.00
8 Jack Jones 3 2 1 3 0 0.0 1 1 1 1 2 1.00
81 Christopher Parisi 3 2 1 3 0 0.0 1 1 0 2 4 1.00
83 Max Scodius 3 0 1 1 0 0.0 0 0 0 1 2 0.33
9 Matthew Marquis 3 0 1 1 0 0.0 0 0 0 0 0 0.33
90 Benjamine Cusack 3 0 0 0 0 0.0 0 0 0 0 0 0.00
92 Max Ruttenberg 3 0 0 0 0 0.0 0 0 0 0 0 0.00
95 Michael Gryzlo 3 0 0 0 0 0.0 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
72 Ben Mazurek 2 1 1 0 1 36 32 4 .889 0
90 Benjamine Cusack 2 0 1 0 0 47 42 5 .894 0

Player Stats